| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | ||||||
|
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2011 | United States | 6 | 600 | 7 | 1.17 | 2 | 2 | 0.0 | 26 | 87 | 34 | 78.8 | 2 | 1 | 0 |
| Totals | 6 | 600 | 7 | 1.17 | 2 | 2 | 0.0 | 26 | 87 | 34 | 78.8 | 2 | 1 | 0 | |
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 6/28/20116/28/20116/28/2011 | Korea DPR | 90 | 0 | 0 | 0 | - | 7 | 13 | 7 | 100.0 | 1 | 0 | 0 |
| 7/2/20117/2/20117/2/2011 | Colombia | 90 | 0 | 0 | 0 | - | 4 | 12 | 4 | 100.0 | 1 | 0 | 0 |
| 7/6/20117/6/20117/6/2011 | Sweden | 90 | 2 | 1 | 1 | 0.0 | 1 | 7 | 3 | 33.3 | 0 | 0 | 0 |
| 7/10/20117/10/20117/10/2011 | Brazil | 120 | 2 | 1 | 1 | 0.0 | 4 | 16 | 6 | 66.7 | 0 | 1 | 0 |
| 7/13/20117/13/20117/13/2011 | France | 90 | 1 | 0 | 0 | - | 7 | 25 | 8 | 87.5 | 0 | 0 | 0 |
| 7/17/20117/17/20117/17/2011 | Japan | 120 | 2 | 0 | 0 | - | 3 | 14 | 6 | 60.0 | 0 | 0 | 0 |
| Totals | 600 | 7 | 2 | 2 | 0.0 | 26 | 87 | 34 | 78.8 | 2 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |