Sochi 2014 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes | | | Schedules | | | Results | | | Medals | | | Teams | | | Interactives | | | Countries |
![]() | Ice Hockey |
|
Scoring | ||||
1st Period | ||||
2:25 | Gigi Marvin Assists: Meghan Duggan, Amanda Pelkey | USA 1-0 | ||
18:38 | Dani Cameranesi | USA 2-0 | ||
2nd Period | ||||
33:21 | Jocelyne Lamoureux-Davidson(Power Play) Assists: Kelly Pannek, Dani Cameranesi | USA 3-0 | ||
33:55 | Hillary Knight(Power Play) Assists: Sidney Morin, Kendall Coyne | USA 4-0 | ||
3rd Period | ||||
40:45 | Dani Cameranesi(Power Play) Assists: Hannah Brandt, Amanda Kessel | USA 5-0 |
Penalties | ||||
1st Period | ||||
3:31 | Brianna Decker | Body Checking Minor | 2:00 | |
4:59 | Michelle Karvinen | Tripping | 2:00 | |
7:46 | Tanja Niskanen | Body Checking Minor | 2:00 | |
13:36 | Amanda Pelkey | Hooking | 2:00 | |
2nd Period | ||||
31:23 | Sara Sakkinen | Elbowing | 2:00 | |
32:00 | Rosa Lindstedt | Cross-checking | 2:00 | |
36:39 | Isa Rahunen | Interference | 2:00 | |
36:59 | Hillary Knight | Body Checking Minor | 2:00 | |
39:42 | Sara Sakkinen | Hooking | 2:00 | |
3rd Period | ||||
No Penalties |
Finland | |||||||||||||
Player | G | A | +/- | Shots | PM | ||||||||
Annina Rajahuhta | 0 | 0 | 0 | 1 | 0 | ||||||||
Ella Viitasuo | 0 | 0 | 0 | 0 | 0 | ||||||||
Emma Nuutinen | 0 | 0 | 0 | 1 | 0 | ||||||||
Isa Rahunen | 0 | 0 | -1 | 0 | 2 | ||||||||
Jenni Hiirikoski | 0 | 0 | -1 | 1 | 0 | ||||||||
Linda Valimaki | 0 | 0 | 0 | 1 | 0 | ||||||||
Michelle Karvinen | 0 | 0 | -2 | 1 | 2 | ||||||||
Minnamari Tuominen | 0 | 0 | 0 | 0 | 0 | ||||||||
Mira Jalosuo | 0 | 0 | -1 | 2 | 0 | ||||||||
Noora Raty | 0 | 0 | 0 | 0 | 0 | ||||||||
Noora Tulus | 0 | 0 | 0 | 0 | 0 | ||||||||
Petra Nieminen | 0 | 0 | 0 | 1 | 0 | ||||||||
Riikka Valila | 0 | 0 | -2 | 1 | 0 | ||||||||
Ronja Savolainen | 0 | 0 | 0 | 1 | 0 | ||||||||
Rosa Lindstedt | 0 | 0 | -1 | 0 | 2 | ||||||||
Saila Saari | 0 | 0 | 0 | 0 | 0 | ||||||||
Sanni Hakala | 0 | 0 | 0 | 0 | 0 | ||||||||
Sara Sakkinen | 0 | 0 | 0 | 0 | 4 | ||||||||
Susanna Tapani | 0 | 0 | -2 | 1 | 0 | ||||||||
Tanja Niskanen | 0 | 0 | 0 | 2 | 2 | ||||||||
Venla Hovi | 0 | 0 | 0 | 1 | 0 | ||||||||
Total | 0 | 0 | - | 14 | 12 |
United States | |||||||||||||
Player | G | A | +/- | Shots | PM | ||||||||
Amanda Kessel | 0 | 1 | 1 | 2 | 0 | ||||||||
Amanda Pelkey | 0 | 1 | 1 | 1 | 2 | ||||||||
Brianna Decker | 0 | 0 | 0 | 1 | 2 | ||||||||
Cayla Barnes | 0 | 0 | 0 | 1 | 0 | ||||||||
Dani Cameranesi | 2 | 1 | 1 | 5 | 0 | ||||||||
Emily Pfalzer | 0 | 0 | 2 | 2 | 0 | ||||||||
Gigi Marvin | 1 | 0 | 1 | 3 | 0 | ||||||||
Haley Skarupa | 0 | 0 | 0 | 0 | 0 | ||||||||
Hannah Brandt | 0 | 1 | 1 | 1 | 0 | ||||||||
Hillary Knight | 1 | 0 | 0 | 4 | 2 | ||||||||
Jocelyne Lamoureux-Davidson | 1 | 0 | 0 | 4 | 0 | ||||||||
Kacey Bellamy | 0 | 0 | 0 | 4 | 0 | ||||||||
Kali Flanagan | 0 | 0 | 0 | 1 | 0 | ||||||||
Kelly Pannek | 0 | 1 | 0 | 1 | 0 | ||||||||
Kendall Coyne | 0 | 1 | 0 | 4 | 0 | ||||||||
Lee Stecklein | 0 | 0 | 0 | 0 | 0 | ||||||||
Maddie Rooney | 0 | 0 | 0 | 0 | 0 | ||||||||
Megan Keller | 0 | 0 | 2 | 0 | 0 | ||||||||
Meghan Duggan | 0 | 1 | 1 | 2 | 0 | ||||||||
Monique Lamoureux-Morando | 0 | 0 | 0 | 2 | 0 | ||||||||
Sidney Morin | 0 | 1 | 0 | 0 | 0 | ||||||||
Total | 5 | 8 | - | 38 | 6 |
Final - Ice Hockey | |
G | Goals |
A | Assists |
PM | Penalty Minutes |