Sochi 2014 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletes | | | Schedules | | | Results | | | Medals | | | Teams | | | Interactives | | | Countries |
![]() | Ice Hockey |
|
Scoring | ||||
1st Period | ||||
4:42 | Petri Kontiola(Power Play) Assists: Eeli Tolvanen, Joonas Kemppainen | FIN 1-0 | ||
2nd Period | ||||
23:44 | Petri Kontiola(Power Play) Assists: Sami Lepisto, Eeli Tolvanen | FIN 2-0 | ||
26:23 | Miro Heiskanen Assists: Eeli Tolvanen, Marko Anttila | FIN 3-0 | ||
30:06 | Brock Radunske Assists: Eric Regan, Sang Wook Kim | FIN 3-1 | ||
32:09 | Jin Hui Ahn Assists: Sang Hoon Shin | FIN 3-2 | ||
3rd Period | ||||
47:20 | Juuso Hietanen(Power Play) Assists: Oskar Osala, Veli-Matti Savinainen | FIN 4-2 | ||
59:53 | Sakari Manninen (ENG) Assists: Juuso Hietanen, Jarno Koskiranta | FIN 5-2 |
Penalties | ||||
1st Period | ||||
3:54 | Don Ku Lee | High-sticking | 2:00 | |
16:43 | Brock Radunske | Cross-checking | 2:00 | |
2nd Period | ||||
22:51 | Hyon Ho Oh | Tripping | 2:00 | |
40:00 | Sami Lepisto | Roughing | 2:00 | |
3rd Period | ||||
47:02 | Alex Plante | Hooking | 2:00 |
Republic of Korea | |||||||||||||
Player | G | A | +/- | Shots | PM | ||||||||
Alex Plante | 0 | 0 | 0 | 0 | 2 | ||||||||
Brock Radunske | 1 | 0 | 0 | 1 | 2 | ||||||||
Bryan Young | 0 | 0 | -1 | 1 | 0 | ||||||||
Don Ku Lee | 0 | 0 | 0 | 0 | 2 | ||||||||
Eric Regan | 0 | 1 | 1 | 2 | 0 | ||||||||
Hyon Ho Oh | 0 | 0 | 0 | 0 | 2 | ||||||||
Jin Hui Ahn | 1 | 0 | 1 | 1 | 0 | ||||||||
Jin Kyu Park | 0 | 0 | 0 | 0 | 0 | ||||||||
Ki Sung Kim | 0 | 0 | 0 | 3 | 0 | ||||||||
Matt Dalton | 0 | 0 | 0 | 0 | 0 | ||||||||
Michael Swift | 0 | 0 | -1 | 1 | 0 | ||||||||
Mike Testwuide | 0 | 0 | -1 | 0 | 0 | ||||||||
Min Ho Cho | 0 | 0 | -1 | 1 | 0 | ||||||||
Sang Hoon Shin | 0 | 1 | 0 | 0 | 0 | ||||||||
Sang Woo Shin | 0 | 0 | 0 | 1 | 0 | ||||||||
Sang Wook Kim | 0 | 1 | 0 | 2 | 0 | ||||||||
Won Jun Kim | 0 | 0 | 0 | 4 | 0 | ||||||||
Won Jung Kim | 0 | 0 | 0 | 1 | 0 | ||||||||
Woo Sang Park | 0 | 0 | 0 | 0 | 0 | ||||||||
Yeong Jun Seo | 0 | 0 | 0 | 0 | 0 | ||||||||
Young Jun Lee | 0 | 0 | 1 | 1 | 0 | ||||||||
Total | 2 | 3 | - | 19 | 8 |
Finland | |||||||||||||
Player | G | A | +/- | Shots | PM | ||||||||
Atte Ohtamaa | 0 | 0 | 0 | 1 | 0 | ||||||||
Eeli Tolvanen | 0 | 3 | 1 | 3 | 0 | ||||||||
Jarno Koskiranta | 0 | 1 | 0 | 1 | 0 | ||||||||
Jonas Enlund | 0 | 0 | -1 | 0 | 0 | ||||||||
Joonas Kemppainen | 0 | 1 | 0 | 3 | 0 | ||||||||
Jukka Peltola | 0 | 0 | 1 | 0 | 0 | ||||||||
Julius Junttila | 0 | 0 | -1 | 1 | 0 | ||||||||
Juuso Hietanen | 1 | 1 | 0 | 3 | 0 | ||||||||
Lasse Kukkonen | 0 | 0 | 0 | 0 | 0 | ||||||||
Marko Anttila | 0 | 1 | 0 | 2 | 0 | ||||||||
Miika Koivisto | 0 | 0 | 1 | 2 | 0 | ||||||||
Mika Pyorala | 0 | 0 | 0 | 1 | 0 | ||||||||
Mikko Koskinen | 0 | 0 | 0 | 0 | 0 | ||||||||
Miro Heiskanen | 1 | 0 | 1 | 2 | 0 | ||||||||
Oskar Osala | 0 | 1 | 1 | 2 | 0 | ||||||||
Petri Kontiola | 2 | 0 | 0 | 3 | 0 | ||||||||
Sakari Manninen | 1 | 0 | 1 | 4 | 0 | ||||||||
Sami Lepisto | 0 | 1 | -1 | 4 | 2 | ||||||||
Teemu Hartikainen | 0 | 0 | -1 | 0 | 0 | ||||||||
Tommi Kivisto | 0 | 0 | -1 | 0 | 0 | ||||||||
Veli-Matti Savinainen | 0 | 1 | -1 | 4 | 0 | ||||||||
Total | 5 | 10 | - | 36 | 2 |
Final - Ice Hockey | |
G | Goals |
A | Assists |
PM | Penalty Minutes |