WNBA Basketball
Scoreboard | Stats | Standings | Teams
#33
Plenette Pierson
PPGRPGAPG
12.05.42.3
Team: New York Liberty Height: 6-2 Born: 8/31/1981
Position: F Weight: 178 Birthplace: Houston, Texas
College: Texas Tech

Regular Season Stats

Per Game
Year Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2003 Pho 33 5 18.2 6.0 2.4 0.7 0.6 0.4 1.3 2.6 .379 .000 .634
2004 Pho 31 25 25.9 9.4 4.2 0.8 0.8 0.5 1.6 3.3 .443 .000 .606
2005 Pho 12 11 26.5 7.7 4.9 1.1 0.8 1.1 2.7 3.3 .343 .000 .690
2005 Det 23 0 19.3 7.7 2.7 0.9 0.6 0.3 1.8 2.3 .437 1.000 .698
2005 TOT 35 11 21.8 7.7 3.5 1.0 0.7 0.5 2.1 2.7 .394 .500 .696
2006 Det 34 0 16.6 6.5 3.9 0.7 0.5 0.4 1.1 2.5 .456 .000 .700
2007 Det 34 0 25.2 11.6 5.8 1.7 0.8 0.9 2.3 3.2 .478 .000 .754
2008 Det 28 0 23.2 11.9 4.9 2.3 0.9 1.2 1.7 3.5 .457 .000 .752
2009 Det 1 0 5.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 .000 - -
2010 Tul 8 1 15.8 12.1 2.5 1.3 1.3 0.4 1.6 2.1 .535 .429 .857
2010 NY 25 0 16.7 9.0 3.8 1.1 0.7 0.3 1.8 2.7 .458 .250 .817
2010 TOT 33 1 16.5 9.7 3.5 1.2 0.8 0.3 1.8 2.5 .479 .364 .827
2011 NY 33 33 28.6 12.9 5.2 1.4 1.2 0.9 1.9 2.7 .478 .200 .806
2012 NY 26 24 24.7 12.0 5.4 2.3 0.7 0.9 2.3 2.0 .466 .278 .759
Career 288 99 22.1 9.6 4.3 1.3 0.8 0.7 1.8 2.8 .452 .214 .723

Totals
Year Team G GS MIN FGM FGA 3PM 3PA FTM FTA R-OFF R-TOT AST STL BLK TO PF PTS
2003 Pho 33 5 602 67 177 0 2 64 101 37 80 22 19 13 42 87 198
2004 Pho 31 25 803 112 253 0 3 66 109 46 131 26 26 17 49 102 290
2005 Pho 12 11 318 36 105 0 1 20 29 19 59 13 10 13 32 39 92
2005 Det 23 0 444 55 126 1 1 67 96 27 62 21 14 6 42 54 178
2005 TOT 35 11 762 91 231 1 2 87 125 46 121 34 24 19 74 93 270
2006 Det 34 0 566 82 180 0 3 56 80 44 132 24 18 14 37 84 220
2007 Det 34 0 858 149 312 0 5 98 130 70 197 59 26 29 79 110 396
2008 Det 28 0 649 122 267 0 2 88 117 64 136 63 24 34 48 99 332
2009 Det 1 0 5 0 2 0 0 0 0 0 0 0 1 1 0 2 0
2010 Tul 8 1 126 38 71 3 7 18 21 6 20 10 10 3 13 17 97
2010 NY 25 0 418 87 190 1 4 49 60 25 94 28 17 8 46 67 224
2010 TOT 33 1 544 125 261 4 11 67 81 31 114 38 27 11 59 84 321
2011 NY 33 33 945 173 362 2 10 79 98 62 172 45 38 30 62 89 427
2012 NY 26 24 641 122 262 5 18 63 83 48 141 61 19 23 61 53 312
Career 288 99 6375 1043 2307 12 56 668 924 448 1224 372 222 191 511 803 2766

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.