|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Mar 20, 2023 Value City Arena, Columbus, Ohio Attendance: 5,186 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Poole | F | 13 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 4 | 0 |
A. Ustby | G | 40 | 8-16 | 0-1 | 0-1 | 4-9 | 3 | 0 | 2 | 4 | 2 | 16 |
K. Todd-Williams | G | 38 | 6-14 | 3-3 | 1-4 | 0-2 | 0 | 0 | 2 | 2 | 3 | 16 |
D. Kelly | G | 36 | 7-18 | 7-8 | 1-4 | 0-5 | 2 | 2 | 3 | 3 | 2 | 22 |
E. Hodgson | G | 15 | 2-2 | 0-0 | 2-2 | 1-1 | 1 | 0 | 0 | 2 | 2 | 6 |
K. McPherson | 24 | 3-6 | 0-0 | 1-3 | 0-3 | 1 | 0 | 2 | 2 | 3 | 7 | |
D. Adams | 16 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 2 | 5 | 0 | |
P. Paris | 11 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | |
T. Key | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
A. Zelaya | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-60 (.450) |
10-12 (.833) |
5-15 (.333) |
8-29 | 8 | 3 | 12 | 18 | 22 | 69 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. McMahon | F | 34 | 6-11 | 2-5 | 0-1 | 0-9 | 1 | 0 | 1 | 5 | 4 | 14 |
E. Walker | F | 29 | 4-7 | 7-8 | 0-0 | 4-7 | 3 | 0 | 1 | 0 | 0 | 15 |
J. Sheldon | G | 40 | 6-14 | 3-4 | 1-5 | 1-6 | 5 | 0 | 2 | 4 | 4 | 16 |
T. Mikesell | G | 39 | 6-13 | 1-1 | 4-8 | 1-2 | 3 | 0 | 2 | 7 | 1 | 17 |
T. Thierry | G | 27 | 2-2 | 2-2 | 0-0 | 1-3 | 0 | 0 | 2 | 4 | 5 | 6 |
R. Harris | 18 | 0-1 | 1-3 | 0-0 | 0-2 | 3 | 1 | 3 | 0 | 3 | 1 | |
R. Mikulasikova | 11 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
H. Bristow | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Shumate | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-50 (.500) |
16-23 (.696) |
5-15 (.333) |
8-33 | 16 | 1 | 11 | 21 | 17 | 71 |