|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 11, 2023 Murphy Athletic Center, Murfreesboro, Tennessee Attendance: 3,407 |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. McGhee | F | 18 | 6-13 | 1-2 | 2-4 | 3-6 | 0 | 1 | 0 | 3 | 5 | 15 |
M. Whitley | G | 28 | 0-3 | 2-2 | 0-2 | 0-5 | 1 | 0 | 0 | 2 | 1 | 2 |
D. DeShields | G | 27 | 2-9 | 3-4 | 1-4 | 1-6 | 2 | 0 | 0 | 3 | 3 | 8 |
M. Roters | G | 22 | 3-6 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 2 | 6 |
D. Ware | G | 19 | 0-1 | 2-2 | 0-0 | 0-4 | 2 | 0 | 0 | 4 | 3 | 2 |
M. Walsh | 28 | 0-2 | 0-0 | 0-2 | 1-6 | 1 | 0 | 0 | 1 | 0 | 0 | |
E. Klaczek | 24 | 0-2 | 2-2 | 0-1 | 0-3 | 1 | 1 | 1 | 3 | 1 | 2 | |
S. Bershers | 15 | 1-3 | 2-2 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 3 | 5 | |
L. Robson | 11 | 0-3 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 4 | 1 | 0 | |
A. Elley | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Payne | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 13-43 (.302) |
12-14 (.857) |
4-19 (.211) |
5-35 | 8 | 2 | 1 | 21 | 19 | 42 |
Middle Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Boldyreva | C | 21 | 2-4 | 1-2 | 1-1 | 0-6 | 1 | 3 | 2 | 1 | 3 | 6 |
J. Gregory | G | 40 | 6-12 | 1-1 | 2-5 | 0-4 | 1 | 0 | 2 | 1 | 3 | 15 |
S. Wheeler | G | 31 | 8-16 | 2-2 | 2-6 | 1-9 | 1 | 0 | 2 | 1 | 3 | 20 |
C. Blakely | G | 30 | 1-5 | 7-8 | 0-1 | 0-4 | 1 | 0 | 1 | 2 | 3 | 9 |
A. Whittington | G | 29 | 2-4 | 0-0 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 2 | 6 |
K. Malashka | 28 | 2-12 | 1-2 | 0-4 | 0-2 | 0 | 1 | 1 | 0 | 3 | 5 | |
T. Scott | 20 | 0-1 | 2-2 | 0-1 | 3-4 | 1 | 0 | 2 | 1 | 1 | 2 | |
J. Grannum | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-55 (.382) |
14-17 (.824) |
7-23 (.304) |
5-30 | 7 | 4 | 10 | 6 | 19 | 63 |