|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 8, 2023 Stabler Arena, Bethlehem, Pennsylvania Attendance: 543 |
Colgate | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. McMillan | F | 31 | 3-10 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 0 | 6 |
A. Brodie | G | 32 | 1-8 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 1 | 2 |
M. Schiller | G | 32 | 3-3 | 2-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 3 | 8 |
T. Golembiewski | G | 27 | 10-18 | 2-2 | 0-0 | 0-3 | 1 | 1 | 2 | 2 | 4 | 22 |
C. Midgette | G | 21 | 4-8 | 2-5 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 10 |
M. McMahon | 17 | 4-9 | 3-3 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 4 | 11 | |
L. Cook | 12 | 1-6 | 0-0 | 0-0 | 2-5 | 1 | 0 | 0 | 0 | 0 | 2 | |
S. Diehl | 11 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 3 | 0 | |
J. Paul | 11 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 2 | 2 | |
N. Parks | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 200 | 27-66 (.409) |
9-12 (.750) |
0-0 (-) |
10-31 | 10 | 2 | 10 | 5 | 18 | 63 |
Lehigh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Fandre | F | 31 | 1-6 | 2-2 | 0-1 | 1-3 | 2 | 1 | 1 | 2 | 0 | 4 |
M. O'Brien | F | 10 | 0-0 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 2 | 1 | 0 |
M. Kramer | G | 36 | 5-12 | 7-7 | 2-6 | 0-2 | 5 | 0 | 0 | 4 | 0 | 19 |
F. Hottinger | G | 33 | 7-12 | 4-4 | 0-1 | 1-9 | 0 | 0 | 1 | 2 | 4 | 18 |
A. Harvey | G | 32 | 1-2 | 0-0 | 0-0 | 0-4 | 1 | 1 | 0 | 3 | 1 | 2 |
J. Behar | 22 | 3-7 | 0-0 | 0-3 | 0-4 | 0 | 1 | 1 | 1 | 0 | 6 | |
E. Stemmer | 19 | 0-4 | 2-2 | 0-2 | 1-4 | 0 | 0 | 0 | 3 | 4 | 2 | |
K. Van Eps | 10 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | |
M. Albrecht | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | |
F. Eggenschwiler | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 17-45 (.378) |
15-15 (1.000) |
2-14 (.143) |
6-36 | 10 | 4 | 3 | 20 | 14 | 51 |