|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 7, 2023 Lawlor Events Center, Reno, Nevada Attendance: 966 |
Air Force | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. McDonald | F | 34 | 2-4 | 0-0 | 0-1 | 1-3 | 1 | 0 | 1 | 0 | 3 | 4 |
D. Macmillan | F | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Huntimer | G | 37 | 2-8 | 6-6 | 2-7 | 0-4 | 4 | 0 | 4 | 3 | 3 | 12 |
M. Smith | G | 34 | 7-17 | 2-2 | 1-5 | 1-4 | 1 | 2 | 2 | 3 | 1 | 17 |
K. Heath | G | 23 | 4-9 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 2 | 2 | 8 |
K. Pilson | 29 | 3-10 | 1-2 | 1-3 | 1-1 | 2 | 1 | 2 | 0 | 3 | 8 | |
T. Britt | 16 | 2-4 | 2-2 | 0-2 | 0-3 | 0 | 0 | 2 | 2 | 2 | 6 | |
F. Shelton | 15 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
E. Adams | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 22-56 (.393) |
11-12 (.917) |
4-18 (.222) |
7-27 | 8 | 3 | 12 | 14 | 16 | 59 |
Nevada | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Givens | F | 38 | 3-6 | 3-4 | 0-0 | 0-4 | 1 | 2 | 1 | 5 | 4 | 9 |
M. Ormiston | F | 31 | 5-10 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 3 | 2 | 10 |
A. Jimenez | G | 34 | 3-7 | 0-0 | 0-2 | 2-9 | 2 | 1 | 3 | 3 | 1 | 6 |
A. Roden | G | 28 | 5-11 | 0-0 | 0-3 | 2-6 | 4 | 1 | 0 | 1 | 1 | 10 |
V. Davis | G | 26 | 4-10 | 1-2 | 2-2 | 0-2 | 0 | 0 | 1 | 4 | 2 | 11 |
G. Rones | 13 | 3-4 | 0-0 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 8 | |
T. Siu | 12 | 2-5 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 2 | 4 | |
K. Borden | 9 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Lee | 9 | 0-0 | 4-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 4 | |
Totals | 200 | 26-54 (.481) |
8-10 (.800) |
4-11 (.364) |
9-37 | 9 | 4 | 5 | 19 | 14 | 64 |