|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 5, 2023 Arena-Auditorium, Laramie, Wyoming Attendance: 1,942 |
New Mexico | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. McGruder | F | 33 | 9-18 | 2-2 | 2-9 | 1-2 | 1 | 5 | 3 | 0 | 0 | 22 |
P. Reus | F | 32 | 3-6 | 0-0 | 2-5 | 0-5 | 0 | 0 | 1 | 1 | 2 | 8 |
L. Duff | G | 35 | 5-8 | 0-0 | 4-6 | 0-0 | 2 | 1 | 0 | 1 | 2 | 14 |
L. Duff | G | 32 | 3-8 | 0-0 | 0-3 | 0-3 | 2 | 0 | 0 | 4 | 1 | 6 |
A. Brown | G | 17 | 3-6 | 1-1 | 1-2 | 1-3 | 1 | 0 | 0 | 2 | 2 | 8 |
A. Augmon | 20 | 2-4 | 0-0 | 0-0 | 0-1 | 5 | 0 | 1 | 1 | 1 | 4 | |
J. Bates | 17 | 2-4 | 0-0 | 0-2 | 0-2 | 3 | 0 | 1 | 0 | 1 | 4 | |
V. Cumber | 8 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
N. Johnson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
K. van Bennekom | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Joaquim | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 28-57 (.491) |
3-3 (1.000) |
10-29 (.345) |
3-21 | 14 | 6 | 6 | 10 | 11 | 69 |
Wyoming | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Ellis | F | 28 | 8-14 | 2-4 | 1-5 | 2-9 | 1 | 1 | 0 | 2 | 1 | 19 |
A. Fertig | C | 22 | 4-12 | 0-0 | 0-0 | 9-11 | 1 | 1 | 1 | 0 | 0 | 8 |
Q. Weidemann | G | 39 | 4-11 | 0-0 | 2-4 | 0-1 | 5 | 1 | 1 | 3 | 4 | 10 |
M. Pedersen | G | 33 | 7-9 | 3-4 | 2-3 | 0-3 | 0 | 0 | 0 | 2 | 1 | 19 |
T. Olson | G | 32 | 2-3 | 0-2 | 1-2 | 0-6 | 7 | 0 | 3 | 0 | 0 | 5 |
T. Barnes | 18 | 2-5 | 0-0 | 1-4 | 1-3 | 1 | 0 | 1 | 2 | 0 | 5 | |
M. Savic | 11 | 4-4 | 0-0 | 0-0 | 1-4 | 2 | 0 | 1 | 0 | 1 | 8 | |
O. Ustowska | 9 | 0-1 | 2-2 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
E. Mellema | 8 | 1-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 32-63 (.508) |
7-12 (.583) |
7-20 (.350) |
15-41 | 18 | 3 | 8 | 9 | 8 | 78 |