|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 3, 2023 Elma Roane Fieldhouse, Memphis, Tennessee Attendance: 0 |
East Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Joyner | F | 33 | 5-11 | 1-2 | 0-1 | 4-10 | 3 | 1 | 1 | 6 | 0 | 11 |
M. Moseley | F | 12 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 |
D. McNeal | G | 36 | 7-14 | 5-6 | 1-2 | 2-3 | 2 | 0 | 3 | 4 | 3 | 20 |
M. Dennis | G | 35 | 4-7 | 4-8 | 1-3 | 2-6 | 2 | 0 | 2 | 2 | 1 | 13 |
J. Hearp | G | 12 | 0-4 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 2 | 0 |
S. Johnson | 27 | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 7 | |
B. Smith | 25 | 1-4 | 0-0 | 0-1 | 1-3 | 2 | 1 | 2 | 1 | 2 | 2 | |
K. Jenkins | 5 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | |
I. Adams | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 2 | |
T. Chambers | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Rose | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
B. Franklin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 21-50 (.420) |
11-19 (.579) |
2-8 (.250) |
11-33 | 13 | 4 | 11 | 22 | 12 | 55 |
Memphis | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Riddick | F | 18 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 2 |
L. Williams | F | 14 | 2-2 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 1 | 4 |
M. Griggs | G | 33 | 6-13 | 0-0 | 6-13 | 0-6 | 1 | 0 | 1 | 6 | 2 | 18 |
J. Shutes | G | 26 | 2-10 | 4-6 | 0-3 | 1-1 | 1 | 1 | 2 | 5 | 3 | 8 |
D. Jackson | G | 23 | 1-5 | 0-0 | 1-4 | 0-0 | 3 | 0 | 1 | 2 | 0 | 3 |
E. Jefferson | 27 | 1-3 | 2-2 | 0-0 | 2-5 | 5 | 1 | 3 | 3 | 4 | 4 | |
S. Brown | 20 | 3-7 | 0-0 | 0-0 | 2-4 | 1 | 0 | 4 | 3 | 3 | 6 | |
D. Thomas | 16 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 2 | 1 | 0 | 2 | |
J. Wright | 9 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | |
T. Welch | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Brooks | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Green | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 17-50 (.340) |
6-8 (.750) |
7-23 (.304) |
11-31 | 11 | 5 | 14 | 26 | 18 | 47 |