|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 11, 2022 The Pit, Albuquerque, New Mexico Attendance: 6,007 |
New Mexico State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Strawbridge | F | 18 | 2-6 | 1-1 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 5 |
M. Kaiser | G | 35 | 6-12 | 4-5 | 0-1 | 1-2 | 2 | 0 | 0 | 6 | 3 | 16 |
T. Donaldson | G | 29 | 4-12 | 3-4 | 0-4 | 1-1 | 1 | 0 | 1 | 0 | 4 | 11 |
F. Thiam | G | 26 | 4-11 | 0-1 | 1-6 | 0-4 | 3 | 0 | 2 | 3 | 1 | 9 |
S. Peterson | G | 22 | 6-10 | 0-1 | 1-3 | 1-3 | 1 | 0 | 4 | 2 | 1 | 13 |
S. Inoussa | 23 | 2-5 | 0-2 | 0-1 | 1-5 | 1 | 0 | 0 | 2 | 3 | 4 | |
S. Harper | 22 | 2-4 | 0-0 | 0-0 | 4-9 | 1 | 0 | 1 | 1 | 0 | 4 | |
T. Grays | 17 | 1-3 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 2 | 3 | 2 | |
M. Shida | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
S. Gueye | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 27-64 (.422) |
8-14 (.571) |
2-18 (.111) |
15-36 | 11 | 0 | 9 | 16 | 15 | 64 |
New Mexico | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Reus | F | 37 | 5-6 | 1-1 | 0-1 | 2-10 | 4 | 1 | 2 | 3 | 0 | 11 |
S. McGruder | F | 35 | 6-9 | 3-6 | 1-2 | 0-3 | 0 | 1 | 2 | 2 | 3 | 16 |
L. Duff | G | 35 | 4-8 | 0-0 | 4-8 | 0-1 | 2 | 0 | 5 | 1 | 1 | 12 |
L. Duff | G | 27 | 1-4 | 0-1 | 0-2 | 0-0 | 2 | 1 | 2 | 4 | 3 | 2 |
A. Brown | G | 21 | 1-7 | 0-0 | 0-1 | 0-4 | 2 | 0 | 1 | 4 | 3 | 2 |
A. Augmon | 19 | 1-3 | 3-6 | 0-0 | 2-4 | 3 | 0 | 0 | 5 | 4 | 5 | |
V. Cumber | 19 | 5-6 | 1-2 | 4-5 | 0-4 | 0 | 1 | 0 | 0 | 0 | 15 | |
N. Johnson | 7 | 0-1 | 2-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 23-44 (.523) |
10-18 (.556) |
9-20 (.450) |
5-31 | 14 | 4 | 12 | 21 | 14 | 65 |