|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST, Nov 27, 2022 Lawlor Events Center, Reno, Nevada Attendance: 775 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Brown | F | 29 | 2-7 | 1-2 | 0-3 | 3-7 | 1 | 0 | 0 | 2 | 2 | 5 |
E. Behnke | F | 22 | 3-9 | 1-3 | 0-0 | 1-4 | 1 | 3 | 1 | 0 | 4 | 7 |
H. Hamling | G | 36 | 11-19 | 10-10 | 7-12 | 0-6 | 1 | 0 | 3 | 1 | 1 | 39 |
A. Schulte | G | 31 | 1-5 | 0-0 | 0-2 | 1-6 | 6 | 0 | 0 | 2 | 4 | 2 |
E. Evans | G | 30 | 2-5 | 4-4 | 2-3 | 2-4 | 2 | 0 | 0 | 3 | 3 | 10 |
A. Draper | 21 | 2-4 | 1-2 | 2-4 | 2-6 | 0 | 0 | 0 | 1 | 3 | 7 | |
A. Graham | 20 | 1-3 | 0-0 | 1-3 | 0-0 | 3 | 0 | 0 | 2 | 4 | 3 | |
K. Hildebrandt | 5 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
G. Baldwin | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
K. Ekofo Yomane | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 200 | 22-55 (.400) |
17-21 (.810) |
12-29 (.414) |
9-34 | 14 | 3 | 4 | 13 | 27 | 73 |
Nevada | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Ormiston | F | 35 | 5-9 | 2-4 | 0-2 | 0-3 | 1 | 0 | 0 | 1 | 3 | 12 |
L. Givens | F | 32 | 5-11 | 5-10 | 0-0 | 5-10 | 2 | 0 | 1 | 0 | 1 | 15 |
A. Jimenez | G | 36 | 5-14 | 2-3 | 0-1 | 7-9 | 3 | 1 | 1 | 0 | 2 | 12 |
V. Davis | G | 18 | 1-4 | 2-2 | 1-1 | 1-2 | 0 | 0 | 2 | 1 | 4 | 5 |
A. Roden | G | 13 | 0-6 | 1-2 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 4 | 1 |
T. Siu | 28 | 2-6 | 4-4 | 0-1 | 1-2 | 4 | 0 | 1 | 2 | 2 | 8 | |
K. Borden | 19 | 2-4 | 4-6 | 2-3 | 0-3 | 0 | 0 | 1 | 1 | 0 | 10 | |
K. Lee | 13 | 2-5 | 1-2 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 1 | 5 | |
G. Giuffre | 6 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | 200 | 22-61 (.361) |
21-33 (.636) |
3-11 (.273) |
18-38 | 12 | 2 | 6 | 7 | 17 | 68 |