NCAA Women's Basketball

45
Final 1 2 3 4 Tot
8 12 9 16 45
17 15 16 20 68
68
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Nov 11, 2022
Moody Center, Austin, Texas  Attendance: 0
Louisiana
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Johnson F 33 4-7 6-8 1-1 1-7 2 0 3 5 4 15
C. Wren F 23 0-0 2-8 0-0 1-5 0 0 0 1 5 2
S. Porter G 31 1-10 4-6 0-4 0-1 1 0 1 5 4 6
L. Wheaton G 29 6-18 0-0 1-2 1-2 1 0 4 2 2 13
D. Rice G 20 0-3 4-4 0-0 1-4 1 0 1 6 2 4
N. Benedith 22 0-3 2-2 0-2 1-1 0 0 1 1 2 2
A. Blanton 10 0-3 0-0 0-0 1-1 0 0 1 0 1 0
M. Stewart 10 0-1 0-0 0-0 1-2 1 1 0 2 4 0
J. James 7 0-0 1-2 0-0 0-1 0 0 1 1 2 1
W. Joseph 7 0-0 0-0 0-0 1-1 0 0 0 0 2 0
I. Ivery 4 1-3 0-0 0-2 0-0 0 0 0 1 0 2
L. Ratcliff 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
I. Rothschild 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 12-48
(.250)
19-30
(.633)
2-11
(.182)
12-32 6 1 12 29 28 45


Texas
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Gaston F 14 2-7 1-4 0-0 4-4 0 0 0 2 4 5
A. Moore F 14 0-2 3-4 0-0 1-4 3 0 0 2 5 3
S. Holle G 39 5-12 0-0 0-4 0-2 2 0 5 4 2 10
S. Gonzales G 32 1-3 6-6 0-1 2-5 1 0 0 5 3 8
S. Morris G 22 3-8 2-2 1-5 1-6 2 0 1 4 2 9
N. Mwenentanda 27 1-5 8-8 0-1 1-6 1 0 2 5 4 10
A. Muhammad 25 1-2 0-0 0-0 1-7 3 1 2 3 4 2
T. Jones 22 6-9 9-14 0-0 3-6 0 5 2 0 1 21
K. Faye 5 0-1 0-0 0-0 0-0 1 0 0 0 2 0
Totals   200 19-49
(.388)
29-38
(.763)
1-11
(.091)
14-42 13 6 12 25 27 68


Officials: Kevin Pethtel, Natasha Camy, Gina Cross
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.