|
|
|
7:01 PM PT8:01 PM MT9:01 PM CT10:01 PM ET3:01 PM GMT11:01 PM 北京时间8:01 PM MST10:01 PM EST, Nov 7, 2022 Desert Financial Arena, Tempe, Arizona Attendance: 6,304 |
Northern Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Moran | F | 38 | 5-14 | 0-0 | 1-6 | 2-3 | 2 | 0 | 1 | 3 | 2 | 11 |
M. Oltrogge | F | 31 | 6-13 | 4-5 | 3-6 | 1-7 | 0 | 1 | 0 | 2 | 5 | 19 |
F. Jaiteh | F | 17 | 1-7 | 0-0 | 0-1 | 1-5 | 0 | 2 | 1 | 0 | 1 | 2 |
R. Schenck | G | 40 | 7-15 | 1-2 | 3-5 | 1-6 | 13 | 1 | 4 | 4 | 1 | 18 |
E. Rodabaugh | G | 32 | 1-12 | 0-2 | 1-7 | 0-1 | 1 | 0 | 1 | 0 | 1 | 3 |
S. Glancey | 24 | 3-7 | 1-2 | 1-1 | 5-13 | 0 | 3 | 1 | 4 | 2 | 8 | |
O. Moran | 11 | 2-3 | 0-2 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 1 | 4 | |
S. Neverson | 7 | 1-2 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 2 | 3 | |
T. Feldman | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 26-73 (.356) |
7-15 (.467) |
9-27 (.333) |
19-50 | 17 | 7 | 9 | 17 | 15 | 68 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Mokwuah | C | 20 | 2-8 | 2-2 | 0-0 | 2-4 | 2 | 0 | 0 | 3 | 5 | 6 |
J. Simmons | G | 37 | 7-11 | 7-8 | 1-2 | 0-6 | 0 | 3 | 2 | 1 | 2 | 22 |
T. Hunt | G | 33 | 3-8 | 0-0 | 1-4 | 1-8 | 1 | 0 | 2 | 3 | 0 | 7 |
T. Skinner | G | 32 | 4-19 | 2-2 | 2-9 | 0-3 | 4 | 0 | 2 | 1 | 4 | 12 |
S. Erikstrup | G | 22 | 2-5 | 0-2 | 0-1 | 2-3 | 3 | 0 | 0 | 0 | 0 | 4 |
M. Newman | 20 | 4-8 | 1-2 | 0-0 | 5-11 | 0 | 1 | 0 | 2 | 1 | 9 | |
T. Crisp | 18 | 2-8 | 1-2 | 0-2 | 1-1 | 1 | 1 | 2 | 0 | 2 | 5 | |
I. Greenslade | 12 | 1-3 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 | 2 | 2 | 2 | |
I. Sousa | 4 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Thompson | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 26-72 (.361) |
13-18 (.722) |
4-18 (.222) |
17-49 | 11 | 5 | 9 | 12 | 17 | 69 |