|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Mar 4, 2022 Chase Fieldhouse, Wilmington, Delaware Attendance: 1,148 |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Downey | F | 35 | 9-15 | 1-1 | 5-9 | 1-7 | 1 | 0 | 0 | 2 | 3 | 24 |
M. Jonassen | F | 34 | 0-1 | 2-4 | 0-0 | 9-9 | 0 | 0 | 1 | 1 | 2 | 2 |
A. DeWolfe | G | 40 | 4-19 | 0-0 | 0-6 | 0-2 | 2 | 0 | 0 | 1 | 2 | 8 |
A. Dingle | G | 40 | 7-15 | 5-9 | 4-6 | 3-7 | 4 | 0 | 1 | 6 | 3 | 23 |
K. Heremaia | G | 29 | 3-8 | 0-0 | 0-3 | 0-5 | 4 | 1 | 1 | 3 | 5 | 6 |
S. Karpell | 12 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Prior | 11 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 3 | 0 | |
C. McQuillen | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 23-58 (.397) |
8-14 (.571) |
9-24 (.375) |
16-35 | 13 | 2 | 4 | 14 | 18 | 63 |
Massachusetts | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Breen | F | 40 | 7-11 | 4-5 | 0-1 | 1-6 | 0 | 0 | 0 | 2 | 4 | 18 |
A. Ngalakulondi | F | 34 | 3-4 | 2-3 | 0-0 | 2-5 | 1 | 0 | 0 | 2 | 4 | 8 |
B. Mayo | G | 40 | 5-10 | 2-2 | 0-2 | 0-1 | 1 | 0 | 2 | 2 | 2 | 12 |
D. Philoxy | G | 39 | 4-13 | 4-4 | 1-3 | 1-7 | 5 | 0 | 1 | 4 | 3 | 13 |
S. Taylor | G | 35 | 5-9 | 2-3 | 3-7 | 1-6 | 0 | 1 | 0 | 2 | 4 | 15 |
A. Brooks | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. White | 6 | 0-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 24-50 (.480) |
14-17 (.824) |
4-13 (.308) |
7-28 | 7 | 1 | 3 | 13 | 19 | 66 |