|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 19, 2022 Stratis Arena Inside The Rothman Center, Teaneck, New Jersey Attendance: 217 |
Bryant | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Planes Fortuny | F | 26 | 2-6 | 3-4 | 0-0 | 2-6 | 1 | 2 | 1 | 4 | 3 | 7 |
B. Bjelko | C | 34 | 4-5 | 4-5 | 0-0 | 1-5 | 3 | 0 | 0 | 4 | 4 | 12 |
N. Gallagher | G | 35 | 3-10 | 1-2 | 3-7 | 1-7 | 2 | 1 | 3 | 1 | 3 | 10 |
L. Castagne | G | 34 | 2-4 | 0-0 | 1-2 | 0-3 | 0 | 0 | 1 | 2 | 3 | 5 |
F. Jallow | G | 30 | 3-13 | 4-5 | 2-7 | 1-6 | 3 | 0 | 2 | 4 | 2 | 12 |
S. O'Connor | 16 | 2-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
M. Bodziony | 8 | 0-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
K. Reynolds | 7 | 0-0 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 2 | |
A. Perkins | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Golden | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 16-46 (.348) |
14-18 (.778) |
6-18 (.333) |
6-33 | 10 | 3 | 7 | 20 | 21 | 52 |
Fairleigh Dickinson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Stanley | F | 28 | 2-7 | 1-2 | 0-0 | 2-5 | 1 | 0 | 0 | 0 | 4 | 5 |
C. Wilson | F | 25 | 2-6 | 1-2 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 4 | 5 |
A. Bell | G | 25 | 6-8 | 5-5 | 1-2 | 1-4 | 0 | 0 | 1 | 3 | 2 | 18 |
D. Scott | G | 24 | 1-5 | 2-2 | 0-1 | 0-4 | 2 | 0 | 1 | 4 | 2 | 4 |
M. Selvaggi | G | 18 | 1-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 2 | 2 |
R. Niles | 29 | 3-8 | 1-2 | 2-4 | 0-4 | 0 | 0 | 2 | 3 | 2 | 9 | |
S. DeAngelo | 28 | 5-7 | 0-0 | 3-3 | 0-6 | 0 | 1 | 2 | 2 | 1 | 13 | |
D. Forgues | 20 | 1-9 | 1-2 | 0-1 | 1-2 | 2 | 1 | 2 | 0 | 0 | 3 | |
C. Carbonell | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-53 (.396) |
11-15 (.733) |
6-11 (.545) |
8-34 | 6 | 2 | 10 | 15 | 17 | 59 |