|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 11, 2022 Hilliard Gates Center, Fort Wayne, Indiana Attendance: 315 |
Robert Morris | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Castro | F | 27 | 5-8 | 1-1 | 0-0 | 0-4 | 0 | 0 | 4 | 3 | 2 | 11 |
A. Klopfenstein | C | 21 | 5-8 | 4-4 | 0-0 | 5-8 | 0 | 0 | 3 | 3 | 4 | 14 |
N. Augustin | G | 32 | 1-4 | 1-2 | 0-1 | 0-2 | 5 | 0 | 3 | 5 | 2 | 3 |
E. Castedo | G | 26 | 4-8 | 3-4 | 0-2 | 0-2 | 2 | 1 | 3 | 2 | 1 | 11 |
A. Mastral | G | 25 | 3-6 | 0-0 | 2-4 | 1-3 | 0 | 0 | 0 | 2 | 1 | 8 |
P. Gedeon | 18 | 0-4 | 1-2 | 0-0 | 3-9 | 0 | 0 | 2 | 2 | 2 | 1 | |
S. Morris | 16 | 3-6 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 2 | 2 | 7 | |
M. Amalia | 14 | 0-4 | 0-0 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | |
N. Villaflor | 14 | 1-5 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 2 | |
R. Dwomoh | 7 | 1-3 | 0-0 | 1-2 | 1-3 | 1 | 0 | 1 | 1 | 0 | 3 | |
Totals | 200 | 23-56 (.411) |
10-13 (.769) |
4-15 (.267) |
13-38 | 12 | 2 | 17 | 23 | 16 | 60 |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Bromenschenkel | G | 38 | 4-12 | 0-0 | 1-5 | 1-3 | 3 | 2 | 5 | 4 | 3 | 9 |
R. Ott | G | 36 | 3-5 | 2-2 | 2-2 | 0-2 | 1 | 0 | 0 | 1 | 3 | 10 |
A. Stupp | G | 36 | 4-10 | 3-4 | 0-1 | 1-6 | 1 | 1 | 2 | 3 | 4 | 11 |
A. Emmerson | G | 34 | 0-3 | 3-4 | 0-0 | 1-4 | 2 | 0 | 0 | 7 | 2 | 3 |
S. Starks | G | 25 | 4-10 | 0-0 | 3-7 | 0-0 | 1 | 1 | 0 | 3 | 2 | 11 |
S. Johnson | 18 | 1-4 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 3 | 2 | 2 | |
V. Clark | 8 | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
A. Stephens | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 17-48 (.354) |
8-10 (.800) |
6-17 (.353) |
4-20 | 8 | 4 | 9 | 23 | 16 | 48 |