|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 10, 2022 BB&T Arena, Highland Heights, Kentucky Attendance: 644 |
UIC | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Dempsey-Toney | F | 15 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 |
B. Lutes | G | 40 | 0-5 | 2-2 | 0-3 | 0-1 | 1 | 1 | 1 | 2 | 3 | 2 |
K. Schenck | G | 37 | 3-9 | 0-0 | 2-8 | 0-1 | 0 | 0 | 2 | 0 | 4 | 8 |
J. McCloud | G | 29 | 6-11 | 2-2 | 1-1 | 1-5 | 1 | 1 | 2 | 4 | 4 | 15 |
L. Rogers | G | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
J. Gee | 34 | 6-13 | 3-3 | 1-4 | 1-4 | 1 | 0 | 1 | 3 | 3 | 16 | |
K. Young | 30 | 3-8 | 10-12 | 0-1 | 0-5 | 1 | 0 | 2 | 0 | 2 | 16 | |
L. Yarbrough | 7 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 200 | 18-51 (.353) |
17-19 (.895) |
4-17 (.235) |
2-19 | 5 | 3 | 8 | 10 | 20 | 57 |
Northern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Souder | F | 32 | 5-9 | 2-4 | 0-0 | 5-9 | 0 | 0 | 2 | 4 | 1 | 12 |
G. Rose | F | 28 | 3-5 | 1-4 | 1-3 | 3-11 | 1 | 2 | 1 | 1 | 4 | 8 |
I. Turner | G | 39 | 2-8 | 4-4 | 1-4 | 1-4 | 6 | 0 | 1 | 2 | 1 | 9 |
L. Duvall | G | 38 | 9-16 | 7-10 | 3-9 | 2-9 | 3 | 0 | 0 | 4 | 3 | 28 |
K. Mitchell-Steen | G | 26 | 2-8 | 0-0 | 0-3 | 1-4 | 0 | 0 | 5 | 3 | 4 | 4 |
C. Garcia | 18 | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 3 | |
T. Thompson | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Davis | 6 | 1-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | 3 | 3 | |
T. Irvin | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 3 | 0 | |
Totals | 200 | 23-51 (.451) |
15-24 (.625) |
6-21 (.286) |
14-45 | 14 | 2 | 9 | 18 | 20 | 67 |