|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 8, 2022 Corbett Sports Center, Greensboro, North Carolina Attendance: 733 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Staves | F | 26 | 3-9 | 1-2 | 1-3 | 1-5 | 1 | 0 | 2 | 6 | 1 | 8 |
T. Bolden | F | 22 | 5-10 | 1-3 | 0-0 | 6-10 | 2 | 0 | 3 | 4 | 4 | 11 |
L. Serranho | G | 37 | 7-11 | 2-2 | 4-7 | 0-1 | 4 | 0 | 2 | 4 | 1 | 20 |
M. Coleman | G | 34 | 0-3 | 0-0 | 0-1 | 2-3 | 3 | 0 | 1 | 2 | 3 | 0 |
A. Fuller | G | 19 | 1-4 | 0-0 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 1 | 3 |
S. Tuelle | 24 | 3-9 | 0-0 | 2-6 | 0-1 | 2 | 2 | 0 | 1 | 2 | 8 | |
S. Nurenberg | 18 | 1-3 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Ezumah | 17 | 2-2 | 0-0 | 0-0 | 2-5 | 0 | 3 | 2 | 1 | 2 | 4 | |
T. Carver | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 22-53 (.415) |
4-7 (.571) |
8-21 (.381) |
14-36 | 12 | 5 | 10 | 20 | 16 | 56 |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Adderton | F | 30 | 1-5 | 1-3 | 0-1 | 1-6 | 1 | 1 | 3 | 0 | 2 | 3 |
J. Harris | C | 31 | 5-15 | 4-5 | 0-0 | 2-7 | 1 | 1 | 0 | 2 | 2 | 14 |
C. Scott | G | 40 | 1-4 | 1-2 | 0-2 | 1-2 | 1 | 0 | 4 | 2 | 2 | 3 |
S. McNeill | G | 23 | 6-12 | 0-0 | 1-5 | 0-3 | 3 | 0 | 1 | 5 | 4 | 13 |
F. Blackstone | G | 12 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 | 2 |
S. Darks | 24 | 1-6 | 0-0 | 0-2 | 1-2 | 5 | 0 | 1 | 3 | 3 | 2 | |
J. Dorsey | 18 | 3-6 | 2-2 | 1-1 | 1-1 | 1 | 0 | 0 | 2 | 1 | 9 | |
K. Boyd | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | |
S. Nelson | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
D. Tucker | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 | 0 | |
Totals | 200 | 19-52 (.365) |
8-12 (.667) |
2-12 (.167) |
13-32 | 15 | 2 | 11 | 19 | 15 | 48 |