|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 29, 2022 University Arena in Read Fieldhouse, Kalamazoo, Michigan Attendance: 0 |
Ohio | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Burris | F | 40 | 3-10 | 2-2 | 1-5 | 2-5 | 1 | 1 | 0 | 3 | 2 | 9 |
E. Johnson | F | 40 | 7-17 | 0-0 | 5-11 | 0-5 | 3 | 0 | 1 | 4 | 0 | 19 |
C. Hooks | G | 36 | 8-18 | 5-5 | 0-1 | 4-12 | 2 | 0 | 7 | 3 | 4 | 21 |
M. Mace | G | 32 | 2-3 | 3-4 | 2-2 | 3-6 | 0 | 0 | 0 | 4 | 1 | 9 |
K. Bambule | G | 30 | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 2 | 3 | 2 |
Y. Felder | 13 | 0-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 1 | |
K. Dennis | 7 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 3 | |
H. Rogan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 200 | 22-54 (.407) |
11-13 (.846) |
9-22 (.409) |
9-32 | 10 | 1 | 9 | 18 | 15 | 64 |
Western Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Jacobson | F | 29 | 1-1 | 1-2 | 0-0 | 1-7 | 2 | 0 | 2 | 2 | 2 | 3 |
T. Williams | F | 19 | 2-8 | 1-2 | 0-1 | 4-10 | 2 | 0 | 0 | 1 | 2 | 5 |
M. Wagner | G | 39 | 1-3 | 1-2 | 0-2 | 0-3 | 8 | 0 | 1 | 4 | 2 | 3 |
L. Ross | G | 24 | 5-13 | 3-3 | 3-8 | 1-2 | 0 | 0 | 0 | 4 | 2 | 16 |
H. Spitzley | G | 21 | 3-4 | 0-0 | 1-2 | 2-2 | 2 | 0 | 1 | 1 | 3 | 7 |
S. Shafer | 29 | 7-14 | 0-0 | 6-11 | 0-6 | 3 | 0 | 2 | 1 | 0 | 20 | |
A. Voss | 19 | 2-3 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 3 | 2 | 5 | |
M. Watters | 19 | 5-11 | 0-0 | 5-11 | 0-1 | 4 | 0 | 2 | 1 | 1 | 15 | |
G. Saxman | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-57 (.456) |
7-11 (.636) |
15-35 (.429) |
10-33 | 22 | 0 | 8 | 17 | 14 | 74 |