|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 29, 2022 Christl Arena, West Point, New York Attendance: 509 |
Lafayette | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Ganpo | F | 32 | 2-7 | 2-4 | 0-0 | 5-8 | 0 | 2 | 3 | 2 | 5 | 6 |
A. Antognoli | G | 40 | 6-15 | 0-2 | 3-3 | 1-4 | 4 | 0 | 1 | 2 | 2 | 15 |
C. Gallagher | G | 35 | 2-8 | 3-4 | 0-2 | 0-5 | 4 | 0 | 1 | 2 | 0 | 7 |
M. Wilson | G | 35 | 2-6 | 2-2 | 0-0 | 4-8 | 1 | 1 | 0 | 1 | 2 | 6 |
M. Andrews | G | 32 | 3-16 | 0-0 | 0-1 | 0-8 | 2 | 0 | 2 | 0 | 3 | 6 |
K. Favours | 19 | 2-7 | 0-0 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 4 | |
K. Drummond | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Totals | 200 | 18-61 (.295) |
7-12 (.583) |
3-8 (.375) |
12-39 | 11 | 3 | 8 | 9 | 13 | 46 |
Army West Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Murray | F | 26 | 0-5 | 0-0 | 0-3 | 1-8 | 0 | 1 | 0 | 3 | 1 | 0 |
S. Hunter | F | 21 | 1-5 | 2-2 | 0-0 | 5-10 | 2 | 0 | 0 | 0 | 4 | 4 |
A. Fallon | G | 37 | 2-12 | 4-4 | 1-7 | 3-8 | 6 | 0 | 1 | 4 | 2 | 9 |
S. McNaughton | G | 24 | 1-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 3 | 2 |
H. Brown | G | 14 | 0-4 | 0-0 | 0-3 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 |
K. Hall | 29 | 5-11 | 0-0 | 2-5 | 2-7 | 3 | 2 | 1 | 2 | 1 | 12 | |
N. Stralkus | 18 | 6-13 | 0-0 | 6-13 | 0-1 | 0 | 0 | 0 | 0 | 3 | 18 | |
T. Sullivan | 12 | 1-4 | 1-2 | 0-1 | 1-7 | 0 | 1 | 0 | 1 | 1 | 3 | |
L. Lithgow | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. George | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Scamman | 4 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Rhine | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 17-60 (.283) |
7-8 (.875) |
9-34 (.265) |
16-48 | 13 | 4 | 2 | 18 | 16 | 50 |