|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 20, 2022 Scheels Center, Fargo, North Dakota Attendance: 373 |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Bradley | F | 38 | 3-4 | 0-0 | 3-4 | 2-5 | 3 | 0 | 0 | 2 | 2 | 9 |
P. Bradford | F | 33 | 5-12 | 2-2 | 2-3 | 1-9 | 0 | 0 | 2 | 0 | 0 | 14 |
B. McDavid | F | 26 | 4-10 | 4-7 | 0-0 | 1-5 | 0 | 0 | 1 | 0 | 2 | 12 |
M. Willems | G | 48 | 2-7 | 0-0 | 2-7 | 0-0 | 2 | 1 | 1 | 0 | 1 | 6 |
N. Alnatas | G | 15 | 8-18 | 2-2 | 1-4 | 1-5 | 4 | 0 | 0 | 1 | 4 | 19 |
R. Nero | 20 | 1-4 | 1-1 | 0-0 | 1-3 | 2 | 0 | 0 | 2 | 2 | 3 | |
D. Winslow | 15 | 2-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 0 | 4 | |
J. Mickens | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-57 (.439) |
9-12 (.750) |
8-18 (.444) |
9-33 | 11 | 2 | 4 | 7 | 12 | 67 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Dietz | F | 33 | 8-10 | 1-3 | 0-0 | 3-9 | 1 | 0 | 0 | 0 | 1 | 17 |
O. Skibiel | G | 44 | 2-12 | 2-2 | 1-8 | 2-7 | 1 | 0 | 1 | 3 | 1 | 7 |
R. Cobbins | G | 39 | 6-12 | 1-2 | 4-7 | 2-4 | 3 | 0 | 2 | 3 | 1 | 17 |
H. Hamling | G | 36 | 1-7 | 0-0 | 0-5 | 0-3 | 5 | 0 | 1 | 2 | 2 | 2 |
A. Schulte | G | 16 | 1-2 | 2-2 | 0-0 | 0-2 | 4 | 0 | 0 | 1 | 4 | 4 |
K. Deaton | 19 | 2-5 | 1-3 | 1-3 | 1-5 | 1 | 1 | 1 | 1 | 1 | 6 | |
K. Hildebrandt | 11 | 3-5 | 0-0 | 3-4 | 0-0 | 1 | 0 | 0 | 1 | 4 | 9 | |
S. Olson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-53 (.434) |
7-12 (.583) |
9-27 (.333) |
8-32 | 16 | 1 | 5 | 12 | 15 | 62 |