|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 17, 2022 John J. Lee Amphitheater, New Haven, Connecticut Attendance: 50 |
Brown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Latkany | F | 36 | 3-10 | 0-0 | 2-3 | 0-9 | 3 | 1 | 2 | 3 | 1 | 8 |
M. Murray | F | 15 | 1-3 | 0-0 | 0-1 | 0-3 | 1 | 1 | 1 | 2 | 4 | 2 |
I. Mauricio | G | 38 | 8-14 | 2-2 | 5-9 | 0-4 | 6 | 0 | 1 | 3 | 0 | 23 |
C. Jewell | G | 37 | 4-8 | 2-2 | 1-2 | 0-6 | 8 | 0 | 3 | 3 | 2 | 11 |
M. Mullin | G | 15 | 0-3 | 2-2 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
K. Jones | 24 | 8-12 | 1-1 | 0-0 | 0-2 | 0 | 1 | 0 | 3 | 3 | 17 | |
G. Aiello | 21 | 0-0 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | |
A. Ducharme | 5 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
C. Nadia | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
G. Kirk | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
F. Finn | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-53 (.472) |
9-10 (.900) |
8-18 (.444) |
1-31 | 19 | 3 | 8 | 16 | 12 | 67 |
Yale | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Cade | F | 33 | 8-18 | 2-3 | 0-0 | 7-11 | 4 | 0 | 0 | 5 | 2 | 18 |
J. Clark | G | 39 | 3-14 | 0-0 | 1-5 | 1-5 | 6 | 0 | 2 | 1 | 1 | 7 |
C. McCann | G | 39 | 7-9 | 2-2 | 3-4 | 3-8 | 1 | 0 | 0 | 0 | 2 | 19 |
K. Astrom | G | 38 | 4-10 | 0-2 | 2-5 | 0-4 | 5 | 2 | 4 | 2 | 1 | 10 |
M. Egger | G | 19 | 1-6 | 0-0 | 0-1 | 0-3 | 3 | 0 | 0 | 2 | 0 | 2 |
E. van der Mass | 12 | 4-9 | 0-0 | 0-4 | 0-0 | 0 | 0 | 2 | 2 | 2 | 8 | |
H. Sabol | 8 | 1-3 | 0-0 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
A. Lee | 6 | 0-2 | 0-0 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | |
R. Gallagher | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
B. McDonald | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-72 (.389) |
6-9 (.667) |
7-23 (.304) |
16-43 | 20 | 2 | 9 | 13 | 11 | 69 |