|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 15, 2022 Lakefront Arena, New Orleans, Louisiana Attendance: 710 |
Nicholls | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Cain | F | 34 | 10-20 | 7-7 | 0-0 | 0-8 | 2 | 0 | 3 | 4 | 4 | 27 |
C. Allen | G | 38 | 6-12 | 4-5 | 0-2 | 0-2 | 3 | 1 | 3 | 2 | 3 | 16 |
A. Sandie | G | 38 | 1-3 | 0-0 | 1-2 | 1-2 | 2 | 0 | 3 | 1 | 3 | 3 |
D. Brister | G | 34 | 3-6 | 0-0 | 1-3 | 1-6 | 1 | 0 | 0 | 4 | 3 | 7 |
B. Washington | G | 34 | 3-12 | 0-0 | 0-0 | 5-10 | 3 | 0 | 0 | 3 | 1 | 6 |
K. Green | 12 | 2-7 | 3-4 | 2-5 | 0-1 | 1 | 0 | 1 | 1 | 4 | 9 | |
L. Bowie | 10 | 0-0 | 1-2 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 2 | 1 | |
Totals | 200 | 25-60 (.417) |
15-18 (.833) |
4-12 (.333) |
11-42 | 12 | 1 | 10 | 19 | 20 | 69 |
New Orleans | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Cooper | F | 37 | 0-2 | 3-4 | 0-0 | 5-11 | 1 | 2 | 0 | 2 | 2 | 3 |
Z. Cordis | F | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 |
D. Pryor | G | 38 | 6-14 | 9-12 | 1-2 | 2-5 | 6 | 0 | 2 | 8 | 3 | 22 |
T. Gipson | G | 37 | 2-12 | 2-2 | 2-11 | 1-5 | 0 | 0 | 2 | 2 | 3 | 8 |
K. Davis | G | 17 | 4-10 | 1-2 | 4-10 | 0-3 | 1 | 0 | 0 | 0 | 2 | 13 |
N. Scott | 28 | 4-5 | 1-2 | 0-0 | 0-4 | 0 | 0 | 2 | 0 | 3 | 9 | |
T. Thompson | 21 | 1-10 | 5-6 | 0-3 | 3-6 | 2 | 0 | 0 | 3 | 3 | 7 | |
D. Offutt | 8 | 1-3 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 0 | 3 | |
M. Barry | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dianis | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 19-58 (.328) |
21-28 (.750) |
9-30 (.300) |
12-39 | 10 | 2 | 7 | 19 | 17 | 68 |