|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 13, 2022 CFSB Center, Murray, Kentucky Attendance: 605 |
Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. McCullough | F | 28 | 4-6 | 3-4 | 0-1 | 1-8 | 2 | 1 | 2 | 0 | 2 | 11 |
D. Claytor | F | 27 | 4-11 | 2-2 | 0-0 | 1-4 | 1 | 1 | 0 | 2 | 4 | 10 |
G. Adams | G | 31 | 8-16 | 3-5 | 3-8 | 1-1 | 1 | 0 | 1 | 1 | 3 | 22 |
S. Parker | G | 28 | 2-8 | 0-0 | 0-3 | 2-3 | 1 | 1 | 3 | 2 | 4 | 4 |
A. Pierce | G | 25 | 2-4 | 0-0 | 1-2 | 0-2 | 0 | 1 | 0 | 1 | 3 | 5 |
K. Davis | 21 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 4 | |
T. Davis | 21 | 2-6 | 2-2 | 0-1 | 0-2 | 1 | 0 | 1 | 4 | 3 | 6 | |
L. Robins | 19 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | |
N. Hicks | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 24-57 (.421) |
10-13 (.769) |
4-16 (.250) |
7-26 | 7 | 4 | 7 | 12 | 25 | 62 |
Murray State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. McKay | F | 37 | 7-11 | 2-3 | 3-3 | 0-6 | 0 | 0 | 1 | 2 | 0 | 19 |
A. Burpo | F | 35 | 3-4 | 3-4 | 0-0 | 1-7 | 6 | 0 | 1 | 1 | 0 | 9 |
K. Young | F | 30 | 6-10 | 9-10 | 1-2 | 1-7 | 2 | 0 | 1 | 3 | 3 | 22 |
M. Turley | G | 32 | 3-7 | 5-6 | 1-2 | 0-1 | 3 | 0 | 3 | 2 | 1 | 12 |
L. Mayes | G | 20 | 0-2 | 2-4 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 2 |
B. Sanders-Woods | 26 | 2-6 | 3-4 | 1-2 | 0-2 | 5 | 0 | 0 | 4 | 2 | 8 | |
J. Black | 8 | 2-4 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 4 | |
C. Conner | 8 | 0-1 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. McGowan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Settle | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-45 (.511) |
24-33 (.727) |
6-12 (.500) |
6-32 | 17 | 0 | 7 | 13 | 9 | 76 |