|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 10, 2022 Hynes Athletics Center, New Rochelle, New York Attendance: 346 |
Siena | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Philoxy | F | 38 | 1-9 | 1-2 | 0-2 | 5-10 | 3 | 0 | 4 | 3 | 2 | 3 |
R. Brown | G | 35 | 7-15 | 5-6 | 0-0 | 0-5 | 1 | 0 | 6 | 7 | 3 | 19 |
M. Peterson | G | 28 | 4-7 | 2-2 | 2-5 | 1-5 | 1 | 0 | 3 | 5 | 4 | 12 |
D. Winston | G | 21 | 3-3 | 0-2 | 0-0 | 0-2 | 0 | 0 | 1 | 4 | 0 | 6 |
E. Selimovic | G | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Knoflach | 21 | 4-7 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 3 | 10 | |
I. Harris | 20 | 1-3 | 0-0 | 0-1 | 0-1 | 5 | 0 | 1 | 2 | 4 | 2 | |
V. Fontenelle-Posson | 17 | 2-8 | 0-0 | 0-3 | 3-6 | 0 | 0 | 0 | 0 | 1 | 4 | |
C. Talbot | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Brown | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 22-53 (.415) |
8-12 (.667) |
4-16 (.250) |
9-36 | 10 | 0 | 15 | 24 | 19 | 56 |
Iona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Athias | F | 27 | 3-7 | 0-2 | 0-0 | 3-7 | 2 | 1 | 1 | 2 | 3 | 6 |
O. Vezaldenos | G | 37 | 5-15 | 0-0 | 4-9 | 2-5 | 2 | 0 | 3 | 2 | 5 | 14 |
J. Camilion | G | 33 | 5-10 | 1-1 | 0-3 | 0-6 | 3 | 0 | 2 | 5 | 3 | 11 |
M. Cenis | G | 32 | 2-5 | 3-4 | 0-0 | 0-2 | 3 | 0 | 2 | 6 | 0 | 7 |
S. Mwai | G | 13 | 0-4 | 2-2 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 |
J. Gomez | 29 | 2-7 | 0-0 | 2-5 | 0-4 | 1 | 0 | 1 | 3 | 2 | 6 | |
I. Lipinski | 12 | 1-3 | 1-3 | 0-0 | 2-3 | 2 | 0 | 0 | 1 | 0 | 3 | |
A. Meijer | 10 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | |
T. Hodge-Carr | 6 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | |
J. Benn | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 19-54 (.352) |
7-12 (.583) |
6-20 (.300) |
10-33 | 14 | 1 | 9 | 25 | 15 | 51 |