|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 9, 2022 Crisler Center, Ann Arbor, Michigan Attendance: 2,154 |
Rutgers | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Singleton | F | 26 | 2-4 | 1-2 | 0-0 | 4-5 | 2 | 1 | 0 | 2 | 4 | 5 |
O. Brown | F | 19 | 1-2 | 2-6 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 2 | 4 |
S. Dickson | G | 31 | 5-14 | 2-2 | 2-3 | 1-2 | 4 | 0 | 4 | 3 | 1 | 14 |
L. Petree | G | 30 | 5-13 | 6-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 18 |
S. Lassiter | G | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 |
V. Morris | 21 | 0-3 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | |
A. Sidibe | 15 | 1-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 0 | 2 | |
J. Mason | 12 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Maddox | 10 | 1-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
S. Walker | 7 | 1-2 | 0-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Cornwell | 6 | 0-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | |
D. Marshall | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 3 | 0 | |
L. Martino | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 197 | 16-50 (.320) |
11-18 (.611) |
4-11 (.364) |
11-25 | 8 | 2 | 9 | 12 | 15 | 47 |
Michigan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Hillmon | F | 28 | 7-9 | 5-5 | 0-0 | 2-6 | 4 | 0 | 1 | 1 | 2 | 19 |
E. Kiser | F | 28 | 3-8 | 0-0 | 1-3 | 1-2 | 2 | 0 | 1 | 4 | 4 | 7 |
L. Brown | G | 29 | 6-10 | 4-4 | 3-4 | 1-3 | 2 | 0 | 0 | 0 | 2 | 19 |
D. Rauch | G | 27 | 1-3 | 0-0 | 0-1 | 1-3 | 1 | 0 | 2 | 3 | 1 | 2 |
M. Nolan | G | 25 | 5-6 | 0-1 | 4-4 | 0-3 | 0 | 0 | 1 | 2 | 1 | 14 |
A. Dilk | 20 | 1-4 | 3-4 | 1-2 | 0-2 | 4 | 0 | 0 | 1 | 1 | 6 | |
E. Stuck | 11 | 1-1 | 0-0 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 2 | 2 | |
J. Hobbs | 10 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
M. Sidor | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Williams | 6 | 3-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 6 | |
W. Sollom | 3 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
I. Varejao | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Wiggins | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 27-48 (.563) |
13-16 (.813) |
9-15 (.600) |
9-35 | 13 | 0 | 5 | 14 | 17 | 76 |