|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 8, 2022 Health & PE Center, Houston, Texas Attendance: 372 |
UAPB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Peat | C | 31 | 6-14 | 1-2 | 0-0 | 8-21 | 1 | 0 | 0 | 3 | 4 | 13 |
Z. Green | G | 38 | 9-21 | 1-2 | 3-7 | 1-3 | 4 | 0 | 3 | 0 | 1 | 22 |
T. Pyburn | G | 34 | 3-8 | 0-0 | 3-7 | 1-3 | 2 | 0 | 1 | 0 | 0 | 9 |
J. Kennerson | G | 28 | 8-11 | 4-7 | 1-2 | 0-5 | 3 | 0 | 1 | 4 | 2 | 21 |
T. Juhan | G | 23 | 4-8 | 4-6 | 1-2 | 2-6 | 0 | 0 | 2 | 5 | 0 | 13 |
S. Hudson | 31 | 1-2 | 3-4 | 0-1 | 2-3 | 2 | 0 | 2 | 5 | 4 | 5 | |
S. Rachel | 7 | 0-0 | 3-4 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 3 | 3 | |
K. Walker | 5 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | |
T. Busby | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Okowi | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
K. Rittenberry | 1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Christian | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-67 (.463) |
16-27 (.593) |
8-20 (.400) |
19-50 | 13 | 0 | 10 | 23 | 17 | 86 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Green | F | 24 | 2-5 | 0-0 | 0-0 | 4-5 | 1 | 0 | 0 | 2 | 4 | 4 |
S. Aaron | G | 40 | 8-20 | 1-1 | 4-13 | 1-5 | 3 | 1 | 3 | 2 | 4 | 21 |
A. Bridges | G | 40 | 4-15 | 5-6 | 1-4 | 4-9 | 6 | 0 | 3 | 9 | 2 | 14 |
A. Knight | G | 36 | 0-2 | 2-2 | 0-1 | 2-8 | 0 | 1 | 4 | 4 | 3 | 2 |
J. Buster | G | 21 | 2-5 | 2-2 | 0-0 | 1-1 | 1 | 2 | 0 | 1 | 5 | 6 |
A. Avent | 35 | 11-23 | 8-11 | 5-9 | 2-5 | 0 | 1 | 3 | 3 | 2 | 35 | |
J. Compton | 4 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-71 (.380) |
18-22 (.818) |
10-28 (.357) |
16-36 | 11 | 5 | 13 | 21 | 21 | 82 |