|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 8, 2022 Walkup Skydome, Flagstaff, Arizona Attendance: 157 |
Southern Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Dotson | F | 29 | 5-10 | 5-8 | 0-0 | 6-10 | 2 | 1 | 1 | 4 | 5 | 15 |
L. Williamson | C | 32 | 2-9 | 3-4 | 0-0 | 1-10 | 3 | 2 | 0 | 0 | 0 | 7 |
D. Ballena | G | 38 | 4-11 | 3-4 | 0-2 | 0-2 | 3 | 0 | 0 | 3 | 2 | 11 |
S. Johnston | G | 34 | 6-9 | 0-0 | 3-6 | 1-5 | 0 | 1 | 1 | 4 | 3 | 15 |
C. Daugherty | G | 32 | 6-11 | 4-4 | 2-3 | 2-5 | 2 | 0 | 1 | 1 | 3 | 18 |
M. Eaton | 14 | 0-4 | 4-4 | 0-2 | 0-5 | 1 | 0 | 1 | 1 | 1 | 4 | |
N. Otkhmezuri | 14 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Lord | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 1 | 0 | |
Totals | 200 | 23-57 (.404) |
19-24 (.792) |
5-14 (.357) |
12-45 | 11 | 4 | 5 | 16 | 17 | 70 |
Northern Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Radford | F | 32 | 2-11 | 2-2 | 1-7 | 0-5 | 2 | 0 | 2 | 1 | 3 | 7 |
N. Moran | F | 27 | 4-8 | 0-0 | 1-3 | 1-5 | 2 | 2 | 1 | 1 | 5 | 9 |
K. Rasheed | F | 22 | 1-6 | 2-4 | 0-1 | 1-4 | 0 | 0 | 1 | 1 | 1 | 4 |
R. Schenck | G | 40 | 1-5 | 0-0 | 0-0 | 1-3 | 7 | 0 | 2 | 4 | 1 | 2 |
L. Orndoff | G | 29 | 3-9 | 4-5 | 0-2 | 1-4 | 1 | 0 | 0 | 1 | 2 | 10 |
O. Moran | 19 | 4-7 | 1-3 | 1-1 | 2-3 | 0 | 0 | 5 | 1 | 2 | 10 | |
E. Rodabaugh | 19 | 5-10 | 1-1 | 2-5 | 0-2 | 1 | 2 | 1 | 1 | 2 | 13 | |
S. Mich'l | 8 | 1-2 | 4-6 | 0-0 | 2-3 | 0 | 1 | 0 | 3 | 3 | 6 | |
F. Jaiteh | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 21-60 (.350) |
14-21 (.667) |
5-19 (.263) |
8-33 | 13 | 5 | 12 | 13 | 21 | 61 |