|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 2, 2022 Mackey Arena, West Lafayette, Indiana Attendance: 3,074 |
Rutgers | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Brown | F | 26 | 2-5 | 0-0 | 0-0 | 1-6 | 1 | 0 | 0 | 2 | 3 | 4 |
T. Singleton | F | 13 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 |
S. Lassiter | G | 25 | 1-4 | 2-3 | 0-3 | 0-2 | 2 | 0 | 5 | 0 | 3 | 4 |
J. Maddox | G | 24 | 2-6 | 2-2 | 0-2 | 0-2 | 0 | 0 | 1 | 1 | 1 | 6 |
J. Mason | G | 23 | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 3 | 1 | 2 |
V. Morris | 26 | 6-17 | 4-6 | 0-1 | 0-1 | 2 | 0 | 1 | 2 | 1 | 16 | |
L. Petree | 22 | 2-5 | 0-0 | 0-0 | 0-4 | 0 | 1 | 2 | 3 | 1 | 4 | |
D. Marshall | 19 | 3-8 | 3-3 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 4 | 9 | |
C. Cornwell | 15 | 3-4 | 3-4 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 1 | 9 | |
S. Walker | 5 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
S. Guihon | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-58 (.379) |
14-18 (.778) |
0-7 (.000) |
10-33 | 7 | 2 | 10 | 15 | 18 | 58 |
Purdue | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Woltman | F | 32 | 4-8 | 2-3 | 0-0 | 2-8 | 0 | 3 | 0 | 1 | 4 | 10 |
C. Hardin | G | 39 | 2-12 | 2-2 | 2-12 | 0-6 | 2 | 0 | 1 | 2 | 3 | 8 |
A. Ellis | G | 34 | 4-7 | 3-4 | 0-1 | 0-4 | 3 | 0 | 3 | 4 | 3 | 11 |
M. Layden | G | 30 | 4-10 | 0-0 | 3-9 | 0-4 | 2 | 2 | 1 | 1 | 4 | 11 |
J. Terry | G | 29 | 4-4 | 3-3 | 0-0 | 0-3 | 6 | 0 | 2 | 2 | 3 | 11 |
J. Smith | 15 | 1-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
B. Moore | 11 | 1-6 | 2-2 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 5 | |
R. Doumbia | 7 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Oriyomi | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 20-50 (.400) |
14-16 (.875) |
6-27 (.222) |
3-29 | 14 | 5 | 7 | 15 | 18 | 60 |