|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 1, 2022 Jerry Richardson Indoor Stadium, Spartanburg, South Carolina Attendance: 309 |
Erskine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Chandler | G | 37 | 0-11 | 0-4 | 0-4 | 2-7 | 2 | 3 | 1 | 1 | 1 | 0 |
A. Cook | G | 36 | 1-8 | 0-0 | 1-5 | 0-1 | 1 | 0 | 3 | 2 | 1 | 3 |
A. Richardson | G | 35 | 0-3 | 1-2 | 0-3 | 0-3 | 1 | 0 | 2 | 4 | 3 | 1 |
I. Odulaja | G | 26 | 0-5 | 0-0 | 0-2 | 1-1 | 0 | 0 | 1 | 2 | 2 | 0 |
S. Mitchell | G | 20 | 5-12 | 0-0 | 1-1 | 1-2 | 1 | 0 | 0 | 1 | 3 | 11 |
M. Moody | 22 | 3-6 | 2-2 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 11 | |
K. Henry | 17 | 0-6 | 0-0 | 0-6 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Eison | 7 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 9-51 (.176) |
3-8 (.375) |
5-27 (.185) |
5-19 | 5 | 3 | 7 | 16 | 11 | 26 |
Wofford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Hatton | F | 17 | 1-6 | 0-0 | 0-2 | 1-3 | 2 | 1 | 0 | 0 | 1 | 2 |
A. Tomlin | F | 15 | 1-3 | 2-2 | 0-1 | 0-2 | 1 | 0 | 0 | 3 | 3 | 4 |
J. Carman | G | 19 | 5-7 | 0-1 | 2-4 | 2-4 | 0 | 0 | 1 | 0 | 0 | 12 |
N. Lutz | G | 17 | 2-7 | 0-0 | 2-6 | 1-5 | 1 | 0 | 1 | 2 | 1 | 6 |
R. Rapert | G | 16 | 3-3 | 0-0 | 2-2 | 0-4 | 4 | 0 | 1 | 3 | 1 | 8 |
A. Schultz | 27 | 6-11 | 0-0 | 5-8 | 5-12 | 4 | 1 | 2 | 0 | 1 | 17 | |
A. Crawford | 25 | 3-5 | 2-2 | 0-0 | 1-3 | 1 | 1 | 1 | 2 | 0 | 8 | |
J. Smith | 25 | 2-6 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 3 | 5 | |
H. Matthews | 23 | 0-4 | 0-0 | 0-3 | 3-8 | 5 | 0 | 1 | 4 | 1 | 0 | |
S. Richetto | 16 | 3-5 | 2-2 | 2-3 | 0-1 | 0 | 0 | 1 | 1 | 1 | 10 | |
Totals | 200 | 26-57 (.456) |
6-7 (.857) |
14-31 (.452) |
13-42 | 19 | 3 | 8 | 16 | 12 | 72 |