|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 29, 2021 Chace Athletic Center, Smithfield, Rhode Island Attendance: 200 |
Central Connecticut State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Sutherland-Case | F | 25 | 1-10 | 2-4 | 1-5 | 2-6 | 0 | 2 | 2 | 0 | 3 | 5 |
A. Napoli | F | 22 | 4-6 | 0-0 | 0-1 | 3-8 | 0 | 2 | 2 | 1 | 1 | 8 |
C. Reynolds | C | 31 | 1-4 | 0-0 | 0-0 | 2-5 | 0 | 1 | 1 | 4 | 3 | 2 |
D. Jenkins | G | 34 | 3-13 | 2-4 | 1-5 | 1-2 | 3 | 1 | 0 | 1 | 3 | 9 |
F. Toppin | G | 16 | 5-8 | 1-3 | 0-2 | 0-1 | 2 | 1 | 4 | 4 | 5 | 11 |
B. Lanpher | 32 | 3-13 | 5-7 | 0-7 | 1-2 | 2 | 0 | 4 | 5 | 2 | 11 | |
A. Rodriguez | 22 | 3-6 | 0-0 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 7 | |
N. Davy | 14 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Yang | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 20-62 (.323) |
10-18 (.556) |
3-26 (.115) |
12-35 | 7 | 8 | 13 | 17 | 18 | 53 |
Bryant | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Golden | F | 11 | 2-3 | 0-0 | 0-0 | 3-3 | 1 | 0 | 0 | 0 | 4 | 4 |
B. Bjelko | C | 38 | 6-13 | 7-8 | 0-0 | 6-16 | 2 | 3 | 1 | 6 | 3 | 19 |
N. Gallagher | G | 39 | 3-11 | 0-1 | 1-5 | 1-4 | 5 | 0 | 3 | 3 | 2 | 7 |
A. Perkins | G | 32 | 4-15 | 0-0 | 3-10 | 0-1 | 0 | 0 | 1 | 3 | 3 | 11 |
M. Bodziony | G | 12 | 1-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 |
F. Jallow | 28 | 5-8 | 3-4 | 0-0 | 1-3 | 2 | 0 | 2 | 6 | 4 | 13 | |
S. O'Connor | 26 | 0-4 | 1-2 | 0-1 | 3-9 | 1 | 0 | 1 | 2 | 2 | 1 | |
M. Martnez | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 2 | |
B. Chasco | 5 | 0-2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 1 | |
Totals | 200 | 22-61 (.361) |
12-17 (.706) |
4-16 (.250) |
19-52 | 12 | 4 | 8 | 24 | 21 | 60 |