|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 18, 2021 Jenny Craig Pavilion, San Diego, California Attendance: 204 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Gilles | F | 25 | 6-9 | 3-3 | 2-2 | 2-7 | 4 | 0 | 0 | 4 | 4 | 17 |
J. Van Hyfte | F | 18 | 0-0 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 3 | 0 |
T. Hanson | G | 31 | 3-12 | 2-4 | 1-6 | 0-3 | 5 | 0 | 3 | 1 | 2 | 9 |
J. Simmons | G | 31 | 3-4 | 2-4 | 0-1 | 0-4 | 4 | 0 | 3 | 1 | 3 | 8 |
J. Loville | G | 30 | 12-15 | 6-8 | 4-4 | 1-5 | 0 | 1 | 0 | 1 | 1 | 34 |
K. Levings | 19 | 2-3 | 2-3 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 3 | 6 | |
G. Bosquez | 16 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 1 | 0 | |
A. Basallo | 13 | 0-5 | 3-4 | 0-2 | 0-1 | 1 | 0 | 1 | 3 | 0 | 3 | |
S. Erikstrup | 12 | 1-4 | 0-0 | 0-1 | 2-3 | 1 | 1 | 1 | 0 | 0 | 2 | |
I. Greenslade | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 3 | 0 | |
Totals | 200 | 27-54 (.500) |
18-26 (.692) |
7-18 (.389) |
7-36 | 17 | 3 | 8 | 13 | 20 | 79 |
San Diego | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Bird | F | 23 | 1-3 | 6-10 | 0-0 | 0-3 | 1 | 1 | 0 | 2 | 1 | 8 |
S. Gorman | G | 34 | 6-12 | 0-0 | 2-5 | 1-7 | 4 | 0 | 0 | 1 | 1 | 14 |
K. Oakry | G | 21 | 1-5 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 2 | 2 |
S. Hunter | G | 18 | 0-3 | 0-0 | 0-0 | 2-4 | 1 | 0 | 4 | 1 | 5 | 0 |
A. Khalfani | G | 16 | 2-7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 5 | 6 |
J. Edwards | 19 | 4-8 | 3-4 | 2-5 | 0-2 | 3 | 1 | 3 | 4 | 1 | 13 | |
K. Horstmeyer | 18 | 4-6 | 0-0 | 0-1 | 3-3 | 1 | 0 | 0 | 2 | 0 | 8 | |
K. Neubert | 18 | 0-2 | 0-0 | 0-1 | 2-3 | 0 | 0 | 1 | 2 | 0 | 0 | |
L. Erikstrup | 12 | 2-8 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 3 | 4 | |
E. Martinsen | 10 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | |
A. Olinger | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
N. Blakes | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
G. Giuffre | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
H. Kaur | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Wristen | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 21-59 (.356) |
13-18 (.722) |
5-16 (.313) |
12-35 | 10 | 4 | 9 | 16 | 23 | 60 |