|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Dec 11, 2021 Matthew Knight Arena, Eugene, Oregon Attendance: 7,431 |
Long Beach State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Utti | F | 40 | 3-10 | 3-6 | 0-1 | 2-6 | 5 | 0 | 0 | 1 | 3 | 9 |
L. Green | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
J. King | G | 40 | 8-19 | 0-0 | 2-3 | 1-2 | 2 | 0 | 4 | 5 | 4 | 18 |
M. Berry | G | 33 | 0-8 | 1-2 | 0-4 | 0-6 | 6 | 0 | 1 | 1 | 2 | 1 |
J. Hardy | G | 13 | 3-9 | 1-2 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 5 | 9 |
K. Jeskeova | 29 | 1-4 | 0-0 | 0-3 | 2-8 | 1 | 0 | 4 | 1 | 1 | 2 | |
K. Hamilton-Fisher | 18 | 3-9 | 4-4 | 2-5 | 0-0 | 0 | 0 | 2 | 1 | 4 | 12 | |
E. Sullivan | 14 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 4 | |
M. Joseph | 11 | 1-2 | 2-4 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 3 | 4 | |
Totals | 200 | 21-64 (.328) |
11-18 (.611) |
6-21 (.286) |
11-32 | 15 | 1 | 13 | 11 | 24 | 59 |
Oregon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Watson | F | 32 | 2-5 | 5-11 | 0-0 | 0-7 | 1 | 2 | 1 | 1 | 1 | 9 |
S. Prince | F | 22 | 3-7 | 1-2 | 0-0 | 1-8 | 1 | 2 | 1 | 0 | 3 | 7 |
M. Scherr | G | 39 | 3-7 | 5-6 | 1-1 | 3-7 | 9 | 1 | 0 | 6 | 5 | 12 |
A. Hurst | G | 37 | 6-9 | 2-2 | 5-8 | 1-2 | 2 | 1 | 2 | 2 | 1 | 19 |
S. Parrish | G | 28 | 3-6 | 2-4 | 1-4 | 0-3 | 0 | 0 | 0 | 4 | 1 | 9 |
C. Pinto | 21 | 4-9 | 0-1 | 0-1 | 3-5 | 0 | 0 | 0 | 2 | 2 | 8 | |
S. Dufficy | 14 | 0-2 | 2-2 | 0-2 | 0-3 | 1 | 0 | 0 | 1 | 1 | 2 | |
T. Bigby | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
T. Hosendove | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
P. Kyei | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 201 | 22-47 (.468) |
17-28 (.607) |
7-16 (.438) |
10-42 | 14 | 6 | 4 | 21 | 16 | 68 |