|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 10, 2021 Sanford Coyote Sports Center, Vermillion, South Dakota Attendance: 1,114 |
Valparaiso | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Morrison | F | 26 | 1-5 | 0-0 | 1-5 | 0-2 | 0 | 1 | 1 | 2 | 2 | 3 |
C. Weinman | G | 36 | 1-5 | 0-0 | 0-1 | 0-3 | 2 | 0 | 1 | 1 | 0 | 2 |
S. Frederick | G | 33 | 3-7 | 0-0 | 2-6 | 0-4 | 1 | 0 | 0 | 3 | 2 | 8 |
G. White | G | 28 | 1-10 | 6-6 | 1-5 | 0-7 | 0 | 0 | 2 | 4 | 2 | 9 |
C. VanKempen | G | 25 | 0-3 | 0-0 | 0-3 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 |
L. Earnest | 21 | 1-3 | 2-2 | 0-1 | 0-4 | 1 | 1 | 0 | 3 | 4 | 4 | |
M. Dunson | 16 | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | |
O. Brown | 15 | 1-3 | 2-2 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | 3 | 5 | |
Totals | 200 | 8-39 (.205) |
10-10 (1.000) |
5-25 (.200) |
0-25 | 5 | 3 | 6 | 23 | 15 | 31 |
South Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Sjerven | C | 26 | 4-11 | 2-2 | 0-2 | 3-3 | 0 | 1 | 2 | 3 | 1 | 10 |
M. Krull | G | 36 | 3-7 | 2-2 | 0-1 | 0-3 | 0 | 0 | 2 | 1 | 3 | 8 |
L. Korngable | G | 34 | 4-10 | 2-2 | 0-2 | 1-3 | 1 | 0 | 0 | 2 | 2 | 10 |
C. Lamb | G | 34 | 5-11 | 0-0 | 1-4 | 0-4 | 3 | 0 | 2 | 4 | 1 | 11 |
K. Watson | G | 25 | 1-6 | 2-2 | 0-2 | 2-11 | 2 | 1 | 3 | 2 | 1 | 4 |
G. Larkins | 16 | 2-6 | 0-0 | 1-1 | 1-4 | 2 | 0 | 0 | 0 | 0 | 5 | |
N. Mazurek | 13 | 0-2 | 0-0 | 0-1 | 2-5 | 0 | 0 | 0 | 1 | 3 | 0 | |
J. Ugofsky | 9 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
M. Guebert | 6 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
A. Peplowski | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-56 (.357) |
8-8 (1.000) |
3-15 (.200) |
10-38 | 8 | 2 | 9 | 15 | 12 | 51 |