|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 10, 2021 Petersen Events Center, Pittsburgh, Pennsylvania Attendance: 1,357 |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Jones | F | 18 | 3-5 | 0-0 | 2-3 | 0-3 | 3 | 1 | 0 | 0 | 1 | 8 |
E. Cunane | C | 21 | 2-8 | 4-4 | 1-3 | 1-12 | 2 | 2 | 1 | 2 | 0 | 9 |
R. Perez | G | 25 | 6-11 | 0-0 | 3-6 | 0-2 | 2 | 0 | 2 | 2 | 0 | 15 |
J. Brown-Turner | G | 22 | 3-7 | 0-0 | 2-4 | 2-2 | 3 | 0 | 0 | 3 | 0 | 8 |
K. Crutchfield | G | 17 | 1-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 3 | 3 |
D. Johnson | 20 | 3-8 | 2-2 | 2-4 | 4-5 | 3 | 0 | 1 | 2 | 3 | 10 | |
A. James | 15 | 2-7 | 1-2 | 1-3 | 3-4 | 2 | 0 | 2 | 0 | 1 | 6 | |
C. Hobby | 13 | 7-10 | 0-1 | 1-2 | 2-7 | 0 | 1 | 0 | 0 | 3 | 15 | |
J. Boyd | 12 | 0-2 | 4-4 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 1 | 4 | |
J. Timmons | 11 | 2-5 | 0-0 | 2-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 6 | |
G. Bryant | 10 | 1-3 | 1-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 3 | 3 | |
M. Hayes | 10 | 1-3 | 0-0 | 0-1 | 1-5 | 1 | 0 | 0 | 0 | 0 | 2 | |
S. Hart | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 31-73 (.425) |
12-14 (.857) |
15-33 (.455) |
16-51 | 21 | 4 | 6 | 10 | 16 | 89 |
Pittsburgh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Brown | F | 25 | 2-4 | 2-4 | 0-0 | 2-6 | 2 | 0 | 0 | 2 | 0 | 6 |
R. Igbokwe | C | 22 | 2-5 | 0-0 | 0-0 | 0-5 | 0 | 1 | 0 | 0 | 3 | 4 |
J. Everett | G | 26 | 5-16 | 0-0 | 3-10 | 1-4 | 2 | 2 | 2 | 3 | 2 | 13 |
E. Hayford | G | 23 | 1-7 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 |
L. King | G | 15 | 0-4 | 2-2 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Strother | 18 | 2-9 | 4-4 | 2-7 | 0-4 | 1 | 1 | 0 | 0 | 0 | 10 | |
M. Johnson | 16 | 2-5 | 0-1 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 4 | |
D. Harris | 14 | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | |
T. Exanor | 11 | 0-1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 1 | |
M. Dunn | 10 | 2-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 4 | |
T. Hueston | 9 | 3-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 6 | |
S. Clesca | 6 | 0-0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | |
C. Ezeja | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-61 (.311) |
11-15 (.733) |
5-19 (.263) |
10-37 | 9 | 5 | 3 | 14 | 14 | 54 |