|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Dec 2, 2021 America First Events Center, Cedar City, Utah Attendance: 412 |
Eastern Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Knowles | F | 28 | 2-9 | 2-2 | 0-0 | 3-6 | 0 | 0 | 3 | 1 | 2 | 6 |
J. Martin | G | 35 | 6-20 | 0-2 | 1-8 | 0-3 | 1 | 2 | 3 | 2 | 4 | 13 |
J. Boesel | G | 33 | 0-4 | 2-3 | 0-3 | 0-2 | 0 | 0 | 1 | 4 | 3 | 2 |
A. Zylak | G | 19 | 0-2 | 0-2 | 0-1 | 1-3 | 4 | 1 | 1 | 2 | 5 | 0 |
B. Rice | G | 12 | 0-2 | 1-2 | 0-0 | 1-5 | 1 | 0 | 1 | 3 | 1 | 1 |
J. Lawrence | 29 | 2-8 | 1-2 | 1-3 | 1-5 | 2 | 2 | 2 | 3 | 3 | 6 | |
J. Buckley | 23 | 2-5 | 0-0 | 0-1 | 1-4 | 1 | 1 | 1 | 1 | 1 | 4 | |
A. Pettis | 17 | 3-7 | 4-6 | 0-2 | 1-4 | 1 | 0 | 1 | 1 | 3 | 10 | |
N. Cunill | 4 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 200 | 17-59 (.288) |
10-19 (.526) |
2-18 (.111) |
10-38 | 10 | 6 | 13 | 17 | 22 | 46 |
Southern Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Dotson | F | 32 | 1-8 | 1-2 | 0-0 | 4-9 | 1 | 1 | 2 | 2 | 3 | 3 |
L. Williamson | C | 28 | 3-7 | 0-2 | 0-0 | 2-13 | 0 | 3 | 1 | 1 | 1 | 6 |
M. Eaton | G | 36 | 2-8 | 5-6 | 2-4 | 1-5 | 1 | 0 | 3 | 1 | 3 | 11 |
C. Daugherty | G | 27 | 2-10 | 14-14 | 0-2 | 1-6 | 0 | 0 | 1 | 2 | 3 | 18 |
D. Ballena | G | 20 | 1-6 | 1-2 | 0-0 | 0-4 | 2 | 0 | 1 | 5 | 1 | 3 |
A. Lord | 20 | 0-0 | 2-2 | 0-0 | 1-5 | 1 | 1 | 0 | 1 | 2 | 2 | |
A. Anis | 15 | 3-6 | 2-2 | 3-5 | 0-2 | 2 | 0 | 0 | 4 | 3 | 11 | |
N. Otkhmezuri | 10 | 2-3 | 1-1 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 6 | |
S. Johnston | 8 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | |
M. Satini | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Tronnier | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 14-52 (.269) |
26-31 (.839) |
6-16 (.375) |
11-48 | 8 | 5 | 9 | 19 | 19 | 60 |