|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 1, 2021 Burr Gymnasium, Washington, District of Columbia Attendance: 506 |
Loyola Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Roberts | F | 35 | 4-6 | 3-4 | 0-0 | 2-5 | 1 | 0 | 2 | 4 | 2 | 11 |
L. Salmeron | G | 36 | 2-7 | 0-0 | 0-2 | 2-4 | 2 | 0 | 1 | 0 | 1 | 4 |
L. Edwards | G | 35 | 3-4 | 0-0 | 0-0 | 1-4 | 4 | 0 | 3 | 0 | 2 | 6 |
T. Dixon | G | 33 | 6-13 | 2-2 | 2-4 | 2-2 | 3 | 0 | 0 | 5 | 3 | 16 |
D. Newman | G | 10 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 |
L. Therian | 32 | 6-10 | 2-2 | 0-0 | 0-7 | 1 | 0 | 1 | 2 | 5 | 14 | |
B. Rozzi | 18 | 3-8 | 1-2 | 1-5 | 0-1 | 1 | 0 | 0 | 1 | 3 | 8 | |
C. Tanedo | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 24-50 (.480) |
8-10 (.800) |
3-11 (.273) |
8-26 | 12 | 0 | 7 | 15 | 19 | 59 |
Howard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Marsh | F | 40 | 6-8 | 1-3 | 0-0 | 5-11 | 1 | 0 | 0 | 2 | 3 | 13 |
B. Fort-Davis | F | 19 | 0-1 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 2 | 2 |
I. Warren | G | 33 | 4-10 | 3-6 | 0-1 | 0-0 | 6 | 0 | 0 | 3 | 3 | 11 |
D. Howell | G | 28 | 7-12 | 4-6 | 3-8 | 0-2 | 1 | 1 | 2 | 2 | 0 | 21 |
G. Thorpe | G | 17 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 4 |
K. Harris | 29 | 1-5 | 0-0 | 0-0 | 0-2 | 6 | 2 | 1 | 0 | 3 | 2 | |
A. Allen | 11 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Cooper | 8 | 1-3 | 0-0 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
V. Udoji | 8 | 1-3 | 0-0 | 1-2 | 0-4 | 0 | 0 | 1 | 1 | 1 | 3 | |
N. Nelson | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-47 (.489) |
10-17 (.588) |
5-14 (.357) |
9-24 | 16 | 3 | 7 | 14 | 13 | 61 |