|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Nov 27, 2021 Leonard E. Merrell Center, Katy, Texas Attendance: 0 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Dublin | F | 32 | 2-5 | 6-6 | 0-0 | 4-5 | 0 | 0 | 0 | 5 | 3 | 10 |
T. Streun | F | 26 | 4-8 | 0-0 | 0-0 | 0-5 | 0 | 0 | 1 | 2 | 4 | 8 |
Y. Wazeerud-Din | G | 36 | 7-13 | 0-0 | 4-6 | 1-2 | 1 | 0 | 4 | 2 | 2 | 18 |
K. Turner | G | 30 | 0-6 | 6-6 | 0-3 | 1-6 | 3 | 0 | 2 | 3 | 3 | 6 |
J. Turner | G | 23 | 2-5 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 5 |
A. Hargrove | 29 | 0-4 | 0-0 | 0-3 | 1-4 | 3 | 0 | 2 | 3 | 0 | 0 | |
M. Morgan-Elliott | 16 | 2-4 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
T. Robertson | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 17-46 (.370) |
13-14 (.929) |
4-13 (.308) |
9-30 | 8 | 0 | 9 | 19 | 13 | 51 |
Saint Joseph's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Marsicano | F | 14 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 1 | 1 | 0 | 3 | 3 |
G. Smalls | F | 11 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 5 | 2 | 2 |
A. Gribble | G | 31 | 2-9 | 4-4 | 1-7 | 1-3 | 0 | 0 | 1 | 2 | 1 | 9 |
J. Nystrom | G | 26 | 1-4 | 0-0 | 0-3 | 1-1 | 3 | 0 | 1 | 5 | 0 | 2 |
K. Jekot | G | 23 | 2-5 | 0-0 | 0-2 | 1-3 | 1 | 0 | 1 | 1 | 0 | 4 |
K. Mayock | 25 | 2-3 | 2-2 | 0-0 | 0-3 | 0 | 0 | 2 | 2 | 2 | 6 | |
O. Mullins | 24 | 5-9 | 0-0 | 1-3 | 0-1 | 1 | 0 | 1 | 4 | 3 | 11 | |
M. Smith | 21 | 2-4 | 3-4 | 2-2 | 2-3 | 0 | 0 | 1 | 0 | 2 | 9 | |
E. Boslet | 12 | 0-1 | 1-2 | 0-1 | 0-1 | 2 | 2 | 0 | 2 | 1 | 1 | |
L. Fair | 8 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
T. Brugler | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Totals | 200 | 16-42 (.381) |
11-14 (.786) |
5-20 (.250) |
7-27 | 8 | 3 | 9 | 21 | 17 | 48 |