|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 25, 2021 South Point Arena, Las Vegas, Nevada Attendance: 114 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Kehoe | C | 19 | 5-9 | 0-0 | 0-1 | 0-4 | 1 | 3 | 1 | 2 | 2 | 10 |
M. Williams | G | 34 | 7-14 | 0-0 | 2-6 | 0-2 | 2 | 0 | 0 | 6 | 1 | 16 |
C. Murphy | G | 29 | 2-8 | 2-2 | 2-5 | 0-5 | 0 | 1 | 2 | 2 | 5 | 8 |
P. Howard | G | 26 | 3-6 | 0-0 | 1-2 | 0-7 | 3 | 0 | 2 | 2 | 3 | 7 |
B. Calhoun | G | 23 | 2-8 | 4-4 | 1-3 | 0-3 | 3 | 0 | 2 | 2 | 3 | 9 |
J. Alexander | 27 | 2-4 | 2-2 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 6 | |
H. Vice-Neat | 23 | 3-5 | 2-2 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 2 | 8 | |
T. Clark | 12 | 2-3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 4 | |
I. Korolenko | 6 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 199 | 27-59 (.458) |
10-10 (1.000) |
6-21 (.286) |
5-34 | 11 | 4 | 9 | 18 | 18 | 70 |
SMU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Wilkinson | F | 37 | 5-13 | 4-6 | 1-2 | 2-10 | 0 | 1 | 1 | 4 | 3 | 15 |
D. Sanderlin | F | 21 | 2-5 | 2-2 | 0-0 | 3-8 | 0 | 0 | 0 | 1 | 3 | 6 |
S. Wiggins | G | 38 | 8-17 | 6-8 | 4-8 | 2-3 | 3 | 0 | 3 | 5 | 1 | 26 |
J. Smith | G | 35 | 3-12 | 1-2 | 1-5 | 0-2 | 3 | 1 | 0 | 1 | 5 | 8 |
R. Bradley | G | 23 | 0-5 | 0-0 | 0-1 | 1-1 | 5 | 0 | 0 | 4 | 2 | 0 |
P. Bayliss | 15 | 2-3 | 0-2 | 0-0 | 4-7 | 1 | 0 | 0 | 1 | 1 | 4 | |
K. Warthen | 13 | 0-2 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | |
K. White | 12 | 2-6 | 2-2 | 0-0 | 1-1 | 1 | 0 | 2 | 1 | 0 | 6 | |
J. White | 7 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 201 | 22-63 (.349) |
16-26 (.615) |
6-17 (.353) |
16-43 | 14 | 2 | 7 | 18 | 16 | 66 |