|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 20, 2021 DeGol Arena, Loretto, Pennsylvania Attendance: 525 |
Longwood | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Smith | F | 32 | 7-15 | 4-4 | 0-0 | 3-5 | 1 | 3 | 1 | 3 | 4 | 18 |
B. Anya | F | 16 | 1-2 | 0-0 | 0-0 | 1-3 | 2 | 1 | 1 | 0 | 4 | 2 |
K. Calhoun | G | 36 | 2-6 | 0-2 | 0-1 | 1-4 | 3 | 0 | 1 | 3 | 1 | 4 |
K. McMakin | G | 36 | 7-19 | 0-1 | 1-4 | 6-9 | 1 | 0 | 5 | 4 | 2 | 15 |
T. Smith | G | 32 | 3-11 | 7-8 | 1-3 | 0-5 | 6 | 0 | 2 | 0 | 3 | 14 |
A. Shipp | 18 | 1-4 | 2-2 | 0-3 | 0-3 | 1 | 1 | 1 | 0 | 2 | 4 | |
A. LeRoy | 13 | 1-3 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 4 | |
H. Osaro | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Johns | 6 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Germano | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 2 | |
M. Vennema | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-64 (.359) |
15-21 (.714) |
2-13 (.154) |
15-35 | 15 | 6 | 12 | 12 | 19 | 63 |
Saint Francis U | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Dapaa | F | 32 | 4-6 | 0-0 | 0-0 | 4-12 | 3 | 0 | 1 | 6 | 5 | 8 |
S. Miller | F | 23 | 0-9 | 0-0 | 0-1 | 1-6 | 1 | 0 | 2 | 1 | 2 | 0 |
L. Benzel | G | 37 | 3-13 | 2-2 | 2-9 | 0-1 | 2 | 0 | 2 | 6 | 2 | 10 |
K. Maxwell | G | 26 | 5-10 | 3-4 | 2-4 | 5-6 | 4 | 0 | 0 | 3 | 1 | 15 |
D. Allen | G | 21 | 2-7 | 0-0 | 0-1 | 1-4 | 5 | 1 | 1 | 1 | 5 | 4 |
J. McLemore | 19 | 2-6 | 1-2 | 0-2 | 2-5 | 3 | 1 | 0 | 4 | 4 | 5 | |
A. Moore | 19 | 3-5 | 2-6 | 0-1 | 5-6 | 0 | 0 | 0 | 0 | 1 | 8 | |
J. Mastellone | 13 | 2-3 | 0-0 | 0-0 | 0-6 | 0 | 2 | 0 | 2 | 2 | 4 | |
L. Laws | 6 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. McConnell | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-61 (.344) |
8-14 (.571) |
4-18 (.222) |
22-52 | 18 | 4 | 6 | 24 | 22 | 54 |