|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 18, 2021 Paul Bailey Pizzitola Sports Center, Providence, Rhode Island Attendance: 473 |
Central Connecticut State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Sutherland-Case | F | 31 | 5-8 | 4-5 | 2-4 | 5-14 | 0 | 2 | 1 | 0 | 2 | 16 |
E. Nibbelink | F | 28 | 4-8 | 0-0 | 1-4 | 2-7 | 1 | 0 | 0 | 3 | 2 | 9 |
A. Berube | C | 34 | 8-15 | 1-1 | 0-0 | 2-9 | 3 | 1 | 0 | 3 | 2 | 17 |
F. Toppin | G | 38 | 4-13 | 0-2 | 2-4 | 5-7 | 6 | 0 | 2 | 10 | 0 | 10 |
D. Jenkins | G | 25 | 1-8 | 0-0 | 1-4 | 1-1 | 3 | 0 | 2 | 1 | 1 | 3 |
B. Lanpher | 17 | 2-5 | 4-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 2 | 9 | |
M. Kenefick | 12 | 0-2 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Davy | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | |
C. Reynolds | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Yang | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 25-60 (.417) |
10-14 (.714) |
7-22 (.318) |
16-46 | 15 | 3 | 5 | 18 | 12 | 67 |
Brown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Murray | F | 25 | 4-7 | 0-0 | 0-0 | 2-7 | 2 | 0 | 0 | 0 | 2 | 8 |
A. Latkany | F | 21 | 1-4 | 0-0 | 0-1 | 1-4 | 1 | 0 | 1 | 2 | 1 | 2 |
C. Jewell | G | 32 | 2-9 | 0-0 | 1-4 | 1-4 | 3 | 0 | 0 | 1 | 3 | 5 |
I. Mauricio | G | 29 | 6-13 | 2-3 | 4-8 | 0-0 | 0 | 0 | 3 | 1 | 2 | 18 |
K. Jones | G | 28 | 3-12 | 8-9 | 0-2 | 1-2 | 3 | 0 | 1 | 0 | 5 | 14 |
G. Kirk | 17 | 2-6 | 0-0 | 1-4 | 1-2 | 1 | 0 | 1 | 2 | 2 | 5 | |
E. Laszewski | 15 | 0-3 | 0-0 | 0-2 | 0-3 | 0 | 1 | 1 | 2 | 0 | 0 | |
M. Mullin | 15 | 1-4 | 0-0 | 1-4 | 0-0 | 1 | 0 | 2 | 0 | 2 | 3 | |
C. Nadia | 9 | 1-1 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 2 | |
D. Short | 9 | 0-2 | 3-4 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 3 | |
Totals | 200 | 20-61 (.328) |
13-16 (.813) |
7-26 (.269) |
13-33 | 11 | 1 | 10 | 10 | 17 | 60 |