|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 17, 2021 Petersen Events Center, Pittsburgh, Pennsylvania Attendance: 1,213 |
LIU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Russell | F | 23 | 6-21 | 0-0 | 1-4 | 2-5 | 1 | 1 | 3 | 3 | 3 | 13 |
K. Bell | F | 19 | 0-5 | 1-4 | 0-0 | 1-6 | 0 | 1 | 1 | 2 | 4 | 1 |
B. Thomas | G | 22 | 5-9 | 0-0 | 2-4 | 0-3 | 0 | 0 | 0 | 4 | 2 | 12 |
E. O'Brien | G | 19 | 0-10 | 2-2 | 0-6 | 0-0 | 2 | 0 | 0 | 6 | 0 | 2 |
Z. Hache | G | 18 | 1-4 | 0-0 | 1-3 | 0-2 | 2 | 0 | 1 | 4 | 4 | 3 |
K. Taylor | 24 | 2-5 | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 3 | 4 | 5 | |
D. Grim | 20 | 1-3 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 1 | 2 | |
T. Eke | 19 | 0-0 | 0-0 | 0-0 | 0-4 | 0 | 1 | 0 | 1 | 1 | 0 | |
S. Sanford | 17 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | |
C. Gray | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Butler-Worley | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Copeland | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 16-61 (.262) |
4-7 (.571) |
5-23 (.217) |
6-29 | 9 | 3 | 7 | 27 | 22 | 41 |
Pittsburgh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Brown | F | 19 | 2-6 | 5-8 | 0-0 | 1-3 | 1 | 0 | 2 | 2 | 1 | 9 |
R. Igbokwe | F | 15 | 2-3 | 0-0 | 0-0 | 1-6 | 1 | 0 | 1 | 0 | 2 | 4 |
D. Strother | G | 23 | 6-8 | 0-0 | 5-7 | 2-4 | 4 | 0 | 0 | 0 | 0 | 17 |
E. Hayford | G | 16 | 3-5 | 0-1 | 0-0 | 1-1 | 3 | 0 | 3 | 5 | 1 | 6 |
J. Everett | G | 15 | 4-8 | 2-3 | 2-4 | 0-3 | 1 | 1 | 2 | 3 | 0 | 12 |
M. Johnson | 22 | 1-8 | 3-4 | 0-2 | 2-3 | 0 | 0 | 3 | 0 | 0 | 5 | |
T. Exanor | 20 | 1-4 | 1-2 | 1-2 | 3-11 | 1 | 1 | 1 | 5 | 2 | 4 | |
S. Clesca | 19 | 4-8 | 4-4 | 1-3 | 0-3 | 5 | 0 | 3 | 3 | 2 | 13 | |
L. King | 16 | 2-6 | 0-1 | 0-0 | 4-8 | 3 | 1 | 2 | 1 | 1 | 4 | |
M. Dunn | 14 | 4-6 | 0-2 | 0-0 | 1-5 | 0 | 1 | 0 | 0 | 1 | 8 | |
T. Hueston | 13 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 3 | 4 | |
D. Harris | 10 | 2-4 | 2-2 | 0-1 | 1-6 | 2 | 0 | 0 | 1 | 0 | 6 | |
Totals | 202 | 33-69 (.478) |
17-27 (.630) |
9-19 (.474) |
17-55 | 21 | 4 | 17 | 23 | 13 | 92 |