|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 14, 2021 Qubein Center, High Point, North Carolina Attendance: 805 |
Mid-Atlantic Christian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Edmonds | F | 35 | 1-8 | 0-0 | 1-2 | 0-6 | 1 | 0 | 1 | 5 | 3 | 3 |
R. Woodley | C | 30 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 5 | 2 | 0 |
A. Moitt | G | 36 | 2-4 | 0-0 | 0-1 | 1-5 | 3 | 0 | 0 | 6 | 1 | 4 |
K. Kent | G | 35 | 5-9 | 0-2 | 1-3 | 1-3 | 0 | 0 | 0 | 2 | 1 | 11 |
T. Williams | G | 30 | 6-23 | 3-3 | 3-15 | 0-2 | 0 | 0 | 1 | 6 | 4 | 18 |
T. Jordan | 18 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 4 | 0 | |
C. Townes | 13 | 0-1 | 2-2 | 0-0 | 0-3 | 1 | 0 | 2 | 2 | 1 | 2 | |
N. Cooper | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 14-47 (.298) |
5-7 (.714) |
5-21 (.238) |
5-27 | 7 | 0 | 4 | 31 | 16 | 38 |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wrightsell | F | 8 | 3-4 | 1-2 | 2-3 | 0-2 | 1 | 0 | 1 | 0 | 1 | 9 |
N. Terrell | G | 19 | 7-9 | 0-0 | 2-2 | 1-2 | 1 | 2 | 2 | 2 | 0 | 16 |
C. Wyatt | G | 15 | 3-6 | 0-2 | 1-4 | 0-1 | 1 | 0 | 1 | 0 | 0 | 7 |
J. Edwards | G | 14 | 2-3 | 1-2 | 0-0 | 0-4 | 5 | 1 | 5 | 0 | 1 | 5 |
J. Edwards | G | 12 | 3-3 | 2-2 | 1-1 | 0-2 | 3 | 0 | 1 | 0 | 0 | 9 |
C. Scheier | 27 | 7-15 | 2-2 | 7-13 | 2-2 | 3 | 0 | 3 | 0 | 0 | 23 | |
C. Meadows | 26 | 2-4 | 0-0 | 0-0 | 0-2 | 10 | 0 | 0 | 1 | 4 | 4 | |
L. Simmons | 24 | 4-7 | 1-2 | 1-2 | 0-2 | 2 | 1 | 2 | 2 | 2 | 10 | |
H. Berfield | 22 | 6-12 | 1-2 | 4-10 | 3-4 | 1 | 0 | 3 | 2 | 3 | 17 | |
S. Baskerville | 21 | 3-9 | 1-2 | 0-2 | 7-16 | 2 | 1 | 2 | 1 | 1 | 7 | |
C. Johnson | 12 | 0-2 | 2-2 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 1 | 2 | |
Totals | 200 | 40-74 (.541) |
11-18 (.611) |
18-37 (.486) |
15-44 | 32 | 5 | 21 | 8 | 13 | 109 |