|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 10, 2021 Fifth Third Arena, Cincinnati, Ohio Attendance: 658 |
Alabama A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Clowers | F | 21 | 1-9 | 5-6 | 0-0 | 4-5 | 1 | 2 | 0 | 0 | 2 | 7 |
D. Lewis | F | 10 | 0-3 | 0-2 | 0-0 | 2-4 | 0 | 3 | 0 | 3 | 1 | 0 |
J. Harris | G | 33 | 2-7 | 1-2 | 1-3 | 0-2 | 1 | 0 | 0 | 3 | 1 | 6 |
D. Harper | G | 30 | 4-12 | 0-0 | 2-5 | 1-3 | 2 | 0 | 0 | 1 | 1 | 10 |
N. Jones | G | 27 | 1-9 | 4-4 | 1-3 | 0-2 | 5 | 0 | 2 | 2 | 3 | 7 |
K. Johnson-Graham | 26 | 3-10 | 3-6 | 0-0 | 8-13 | 0 | 0 | 3 | 1 | 2 | 9 | |
D. Burgin | 18 | 3-9 | 2-2 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 4 | 9 | |
T. Jeter | 17 | 2-5 | 0-1 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 4 | 4 | |
Z. Shannon | 11 | 3-6 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 6 | |
J. Alexander | 4 | 0-1 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | |
Q. Huffman | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 19-71 (.268) |
17-27 (.630) |
5-14 (.357) |
23-44 | 12 | 7 | 8 | 13 | 20 | 60 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Niang | F | 23 | 3-6 | 2-3 | 0-0 | 2-11 | 1 | 2 | 0 | 2 | 3 | 8 |
J. Scott | F | 16 | 3-4 | 2-4 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 4 | 8 |
J. Hayes | G | 34 | 5-11 | 7-9 | 0-0 | 5-9 | 5 | 4 | 2 | 3 | 0 | 17 |
A. Levy | G | 30 | 4-13 | 3-4 | 1-4 | 1-2 | 6 | 0 | 4 | 6 | 3 | 12 |
C. Wilson | G | 18 | 1-4 | 0-0 | 1-4 | 0-3 | 1 | 0 | 0 | 1 | 2 | 3 |
T. Jenks | 20 | 3-8 | 5-9 | 0-0 | 4-6 | 1 | 0 | 1 | 1 | 1 | 11 | |
M. Williams | 19 | 4-6 | 1-2 | 0-1 | 0-5 | 0 | 1 | 1 | 2 | 2 | 9 | |
C. Craig | 8 | 1-4 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 2 | 4 | 2 | |
E. Mashaire | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
B. Milton | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
N. Dean | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. Elfatairy | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Gritzali | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 25-59 (.424) |
20-31 (.645) |
3-12 (.250) |
17-50 | 15 | 7 | 8 | 19 | 24 | 73 |