|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 9, 2021 Ocean Bank Convocation Center, Miami, Florida Attendance: 0 |
George Mason | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Scott | F | 26 | 8-10 | 0-0 | 0-0 | 4-6 | 0 | 0 | 2 | 3 | 5 | 16 |
J. Doster | C | 9 | 1-1 | 1-1 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 3 | 3 |
J. Wakefield | G | 32 | 4-9 | 8-8 | 1-2 | 2-5 | 1 | 2 | 0 | 6 | 0 | 17 |
P. Suarez | G | 31 | 1-4 | 2-3 | 1-3 | 1-2 | 3 | 0 | 0 | 4 | 1 | 5 |
T. Jameson | G | 25 | 2-6 | 4-4 | 0-2 | 0-1 | 2 | 0 | 0 | 2 | 2 | 8 |
J. Adams | 30 | 2-6 | 4-8 | 0-2 | 0-1 | 7 | 0 | 0 | 3 | 2 | 8 | |
T. Lawhorne | 27 | 5-10 | 0-0 | 0-1 | 1-4 | 1 | 1 | 0 | 3 | 3 | 10 | |
J. Ephraim | 16 | 1-4 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 3 | 1 | 2 | |
V. Laumbach | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-50 (.480) |
19-24 (.792) |
2-12 (.167) |
9-26 | 14 | 4 | 2 | 24 | 17 | 69 |
FIU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Nelson | F | 37 | 4-8 | 0-0 | 1-4 | 0-3 | 0 | 0 | 4 | 1 | 4 | 9 |
E. Ekpiteta | F | 36 | 6-13 | 1-4 | 0-1 | 0-2 | 2 | 0 | 2 | 1 | 1 | 13 |
A. Danielsson | F | 8 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 2 | 3 | 3 |
O. Trice | G | 36 | 3-7 | 0-0 | 3-5 | 2-6 | 2 | 1 | 0 | 2 | 1 | 9 |
Z. Gonzalez | G | 9 | 1-1 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 5 |
A. Colon | 25 | 7-14 | 2-3 | 3-7 | 0-2 | 3 | 0 | 1 | 2 | 5 | 19 | |
T. Hayes | 22 | 2-7 | 2-2 | 0-1 | 2-5 | 3 | 0 | 1 | 3 | 3 | 6 | |
M. Torres | 15 | 0-2 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 2 | 2 | 0 | |
G. Hunter | 8 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 3 | 5 | 3 | |
H. Butera | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Ferrer-Bernad | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-56 (.446) |
7-11 (.636) |
10-24 (.417) |
8-25 | 14 | 1 | 8 | 18 | 26 | 67 |