| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Hartford | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Doherty | F | 24 | 3-10 | 2-3 | 0-0 | 4-6 | 1 | 0 | 0 | 2 | 3 | 8 |
| T. Clark | F | 20 | 2-6 | 0-0 | 0-1 | 0-3 | 0 | 0 | 1 | 2 | 3 | 4 |
| K. Roth | F | 20 | 1-8 | 2-4 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 |
| A. Englert | G | 29 | 0-3 | 0-0 | 0-3 | 0-1 | 4 | 0 | 1 | 2 | 2 | 0 |
| D. Elliott | G | 22 | 3-8 | 0-0 | 3-7 | 1-4 | 1 | 0 | 1 | 0 | 2 | 9 |
| S. Bultron | 24 | 0-3 | 0-0 | 0-3 | 0-5 | 4 | 0 | 0 | 1 | 1 | 0 | |
| A. Hall | 18 | 2-5 | 0-0 | 1-4 | 1-2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| N. Smith | 17 | 3-10 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 4 | 6 | |
| C. Moore | 12 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C. Michals | 10 | 1-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M. Gilbert | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Skinner | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-59 (.271) |
4-7 (.571) |
4-22 (.182) |
8-28 | 12 | 0 | 4 | 9 | 19 | 40 | |
| Maryland | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Thomas | F | 35 | 7-14 | 8-10 | 0-0 | 6-11 | 1 | 0 | 3 | 1 | 1 | 22 |
| T. Hawkins | F | 28 | 6-12 | 4-4 | 0-0 | 3-9 | 0 | 2 | 1 | 2 | 2 | 16 |
| T. Pfirman | F | 23 | 3-9 | 4-5 | 1-4 | 1-8 | 3 | 1 | 1 | 0 | 0 | 11 |
| A. DeVaughn | C | 24 | 5-7 | 2-2 | 1-1 | 3-13 | 0 | 2 | 0 | 2 | 3 | 13 |
| C. Pavlech | G | 28 | 1-5 | 0-1 | 0-1 | 0-4 | 6 | 0 | 0 | 1 | 0 | 2 |
| M. Howard | 27 | 3-7 | 2-2 | 0-0 | 0-2 | 3 | 0 | 0 | 3 | 3 | 8 | |
| K. Rutan | 23 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S. Austin | 12 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-57 (.439) |
20-24 (.833) |
2-7 (.286) |
14-50 | 15 | 5 | 5 | 9 | 10 | 72 | |