| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Brown | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. King | F | 18 | 2-4 | 0-0 | 0-0 | 3-3 | 0 | 0 | 3 | 0 | 3 | 4 |
| L. Clarke | G | 38 | 3-11 | 0-0 | 2-5 | 2-3 | 2 | 0 | 1 | 6 | 0 | 8 |
| L. Nickel | G | 34 | 1-7 | 0-0 | 1-4 | 0-1 | 1 | 0 | 2 | 2 | 2 | 3 |
| S. Bikofsky | G | 32 | 2-9 | 0-0 | 1-7 | 0-2 | 2 | 0 | 0 | 5 | 1 | 5 |
| S. Dixon | G | 17 | 2-7 | 0-0 | 1-4 | 0-0 | 3 | 0 | 1 | 3 | 2 | 5 |
| S. Beutel | 16 | 1-2 | 2-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 4 | |
| N. Weledji | 12 | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 3 | |
| J. Juker | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| E. Sharpe | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N. Ball | 6 | 0-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Wellington | 5 | 1-4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| J. Eason | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Mahoney | 2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Page | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-54 (.259) |
2-2 (1.000) |
6-24 (.250) |
9-24 | 9 | 0 | 9 | 20 | 13 | 36 | |
| Maryland | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Thomas | F | 27 | 7-12 | 2-2 | 0-0 | 2-8 | 6 | 1 | 1 | 4 | 2 | 16 |
| T. Hawkins | F | 25 | 9-9 | 2-2 | 0-0 | 4-7 | 3 | 0 | 1 | 1 | 0 | 20 |
| T. Pfirman | F | 23 | 4-11 | 1-1 | 0-0 | 1-3 | 2 | 0 | 0 | 1 | 0 | 9 |
| A. DeVaughn | C | 24 | 3-3 | 1-2 | 0-0 | 2-6 | 2 | 3 | 1 | 2 | 3 | 7 |
| C. Pavlech | G | 23 | 2-6 | 0-0 | 0-2 | 0-3 | 4 | 0 | 1 | 2 | 0 | 4 |
| K. Rutan | 29 | 5-11 | 0-0 | 1-7 | 1-4 | 5 | 1 | 0 | 4 | 2 | 11 | |
| M. Howard | 28 | 2-6 | 2-2 | 0-0 | 2-7 | 1 | 1 | 0 | 2 | 0 | 6 | |
| S. Austin | 21 | 1-2 | 1-1 | 0-1 | 1-2 | 3 | 0 | 2 | 2 | 0 | 3 | |
| Totals | 200 | 33-60 (.550) |
9-10 (.900) |
1-10 (.100) |
13-43 | 26 | 6 | 6 | 18 | 7 | 76 | |