Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Ivan Provedel | 38 | 3412 | 30 | 0.79 | 1 | 2 | 50.0 | 99 | 465 | 130 | 76.7 | 21 | 1 | 0 |
Luís Maximiano | 1 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 1 |
Totals | 38 | - | 30 | 0.79 | 1 | 2 | 50.0 | 99 | 465 | 130 | 76.7 | 21 | 1 | 1 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Ivan Provedel | GK | 38 | 3412 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 0 | 0 |
S. Milinkovic-Savic | MF | 36 | 3029 | 9 | 8 | 0 | 64 | 20 | 31.3 | 10 | 0 | 45 | 72 | 30 | 2 |
Felipe Anderson | MF | 38 | 2967 | 9 | 2 | 0 | 41 | 23 | 56.1 | 3 | 0 | 40 | 33 | 51 | 7 |
Alessio Romagnoli | D | 34 | 2925 | 2 | 0 | 0 | 13 | 5 | 38.5 | 6 | 0 | 35 | 19 | 0 | 1 |
Mattia Zaccagni | MF | 35 | 2783 | 10 | 6 | 1 | 57 | 24 | 42.1 | 9 | 0 | 53 | 116 | 62 | 5 |
Adam Marusic | D | 33 | 2765 | 0 | 2 | 0 | 16 | 7 | 43.8 | 8 | 1 | 22 | 14 | 20 | 1 |
Luis Alberto | MF | 35 | 2442 | 6 | 7 | 1 | 47 | 19 | 40.4 | 3 | 0 | 15 | 13 | 147 | 2 |
Nicolo Casale | D | 29 | 2436 | 1 | 1 | 0 | 8 | 2 | 25.0 | 6 | 0 | 22 | 7 | 0 | 0 |
Ciro Immobile | F | 31 | 2228 | 12 | 5 | 4 | 77 | 34 | 44.2 | 3 | 0 | 21 | 24 | 5 | 21 |
Elseid Hysaj | D | 34 | 1992 | 1 | 1 | 0 | 4 | 2 | 50.0 | 3 | 0 | 18 | 14 | 21 | 2 |
Danilo Cataldi | MF | 29 | 1944 | 0 | 1 | 0 | 7 | 1 | 14.3 | 5 | 0 | 12 | 20 | 44 | 0 |
Pedro | F | 36 | 1893 | 4 | 3 | 0 | 42 | 16 | 38.1 | 1 | 0 | 26 | 30 | 35 | 5 |
Manuel Lazzari | MF | 28 | 1887 | 0 | 0 | 0 | 6 | 2 | 33.3 | 9 | 0 | 15 | 39 | 36 | 0 |
Matías Vecino | MF | 32 | 1683 | 2 | 0 | 0 | 26 | 6 | 23.1 | 6 | 0 | 27 | 9 | 1 | 2 |
Patric | D | 18 | 1414 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 4 | 0 | 0 |
Marcos Antonio | MF | 16 | 587 | 1 | 1 | 0 | 3 | 1 | 33.3 | 2 | 0 | 9 | 15 | 0 | 0 |
Toma Basic | MF | 25 | 497 | 1 | 0 | 0 | 11 | 5 | 45.5 | 2 | 0 | 12 | 17 | 20 | 1 |
Matteo Cancellieri | MF | 20 | 235 | 0 | 0 | 0 | 6 | 1 | 16.7 | 4 | 0 | 14 | 10 | 7 | 5 |
Luca Pellegrini | D | 7 | 174 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 5 | 1 | 16 | 0 |
Luka Romero | F | 6 | 148 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 3 | 6 | 0 | 0 |
Mario Gila | D | 4 | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
Luís Maximiano | GK | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 |
Stefan Radu | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Marco Bertini | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | - | 59 | 37 | 0 | 438 | 170 | 38.8 | 86 | 2 | 398 | 469 | 495 | 54 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |