August 2023 |
Date | Time | Opponent | Venue | Result |
Mon. 21 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 10:30 AM CT | Cagliari | Stadio Olimpico Grande Torino | D 0-0 |
Sat. 26 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 NaN:� BRT14:45 12:45 PM CT | Milan | Stadio Giuseppe Meazza | L 1-4 |
September 2023 |
Date | Time | Opponent | Venue | Result |
Sun. 3 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 10:30 AM CT | Genoa | Stadio Olimpico Grande Torino | W 1-0 |
Mon. 18 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 10:30 AM CT | Salernitana | Stadio Arechi | W 3-0 |
Sun. 24 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 NaN:� BRT14:45 12:45 PM CT | Roma | Stadio Olimpico Grande Torino | D 1-1 |
Wed. 27 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 NaN:� BRT14:45 12:45 PM CT | Lazio | Stadio Olimpico | L 0-2 |
October 2023 |
Date | Time | Opponent | Venue | Result |
Mon. 2 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 10:30 AM CT | Hellas Verona | Stadio Olimpico Grande Torino | |
Sat. 7 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST12:00 ET11:00 NaN:� BRT12:00 10:00 AM CT | Juventus | Allianz Stadium | |
Sat. 21 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST12:00 ET11:00 NaN:� BRT12:00 10:00 AM CT | Inter Milan | Stadio Olimpico Grande Torino | |
Sat. 28 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:00 GMT17:00 16:00 4:00 PM 18:00 KSA3:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST12:00 ET11:00 NaN:� BRT12:00 10:00 AM CT | Lecce | Stadio Comunale Via del Mare | |
November 2023 |
Date | Time | Opponent | Venue | Result |
Mon. 6 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 NaN:� BRT15:45 12:45 PM CT | Sassuolo | Stadio Olimpico Grande Torino | |
Sat. 11 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 NaN:� BRT15:45 12:45 PM CT | Monza | U-Power Stadium | |
Mon. 27 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 NaN:� BRT15:45 12:45 PM CT | Bologna | Stadio Renato Dall'Ara | |
December 2023 |
Date | Time | Opponent | Venue | Result |
Mon. 4 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 NaN:� BRT15:45 12:45 PM CT | Atalanta | Stadio Olimpico Grande Torino | |
Sun. 10 | 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST6:30 ET6:30 NaN:� BRT7:30 4:30 AM CT | Frosinone | Stadio Benito Stirpe | |
Sat. 16 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 NaN:� BRT15:45 12:45 PM CT | Empoli | Stadio Olimpico Grande Torino | |
Sat. 23 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 NaN:� BRT10:00 7:00 AM CT | Udinese | Stadio Olimpico Grande Torino | |
Fri. 29 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST12:30 ET12:30 NaN:� BRT13:30 10:30 AM CT | Fiorentina | Stadio Artemio Franchi | |
January 2024 |
Date | Time | Opponent | Venue | Result |
Sun. 14 | TBA | Genoa | Stadio Comunale Luigi Ferraris | |
Sun. 21 | TBA | Lazio | Stadio Olimpico Grande Torino | |
Wed. 24 | TBA | Napoli | Stadio Olimpico Grande Torino | |
Sun. 28 | TBA | Cagliari | Unipol Domus | |
February 2024 |
Date | Time | Opponent | Venue | Result |
Sun. 4 | TBA | Salernitana | Stadio Olimpico Grande Torino | |
Sun. 11 | TBA | Sassuolo | Stadio Città del Tricolore | |
Sun. 18 | TBA | Lecce | Stadio Olimpico Grande Torino | |
Sun. 25 | TBA | Roma | Stadio Olimpico | |
March 2024 |
Date | Time | Opponent | Venue | Result |
Sun. 3 | TBA | Fiorentina | Stadio Olimpico Grande Torino | |
Sun. 10 | TBA | Napoli | Stadio Diego Armando Maradona | |
Sun. 17 | TBA | Udinese | Bluenergy Stadium | |
Sat. 30 | TBA | Monza | Stadio Olimpico Grande Torino | |
April 2024 |
Date | Time | Opponent | Venue | Result |
Sun. 7 | TBA | Empoli | Stadio Carlo Castellani -Computer Gross Arena | |
Sun. 14 | TBA | Juventus | Stadio Olimpico Grande Torino | |
Sun. 21 | TBA | Frosinone | Stadio Olimpico Grande Torino | |
Sun. 28 | TBA | Inter Milan | Stadio Giuseppe Meazza | |
May 2024 |
Date | Time | Opponent | Venue | Result |
Sun. 5 | TBA | Bologna | Stadio Olimpico Grande Torino | |
Sun. 12 | TBA | Hellas Verona | Stadio Marc'Antonio Bentegodi | |
Sun. 19 | TBA | Milan | Stadio Olimpico Grande Torino | |
Sun. 26 | TBA | Atalanta | Gewiss Stadium | |